# Institution directory | Americas Firm Ledger

> Directory of institution records in the Financial institutions and registrants headquartered in the United States and Canada coverage slice.

Canonical: https://americasfirmledger.com/registrants
Last updated: 2026-11-09T00:16:02.267Z

## Institutions and brokers listed by Americas Firm Ledger

Coverage: Financial institutions and registrants headquartered in the United States and Canada. Showing 50 of 693 records on page 1 of 14.

| Institution | Recorded address | Recorded licences | Reported services | Source classification |
| --- | --- | --- | --- | --- |
| [XTX Markets](https://americasfirmledger.com/registrants/xtx-markets) | Not supplied | 4 | Not supplied | unknown |
| [CoinFlip](https://americasfirmledger.com/registrants/coinflip) | Not supplied | 2 | Not supplied | unknown |
| [Coinme](https://americasfirmledger.com/registrants/coinme) | Not supplied | 2 | Not supplied | unknown |
| [DGH](https://americasfirmledger.com/registrants/dgh) | 1112 Montana Ave, #384, Santa Monica, California 90402, United States. | 2 | blockchain technology services | unknown |
| [Bitget](https://americasfirmledger.com/registrants/bitget-2815) | SINGAPORE BITGET PTE. LTD. | 11 | Not supplied | unknown |
| [Fortrade](https://americasfirmledger.com/registrants/fortrade) | 144 Mayakovsky St., 8th floor, room 11, 220028, Minsk, Republic of Belarus | 5 | Securities, oil, precious metal CFD products, foreign currencies, stock indices | unknown |
| [MHMarkets](https://americasfirmledger.com/registrants/mhmarkets) | 291 BRIGHTON ROADSOUTH CROYDON, SURREY,London CR2 6EQ, United Kingdom 'Australia Square' Level 33, 264-278 George Street, Sydney NSW 2000 Floor 28,One by OMNIYAT, Business Bay, Dubai, UAE. Euro House Richmond Hill Road, Kingstown, ST Vincent and The Grenadines | 3 | Trading services for foreign exchange, precious metals, energy, and indices | unknown |
| [Rallyville Markets](https://americasfirmledger.com/registrants/rallyville-markets) | 3001, 201 Elizabeth Street, Sydney NSW 2000, Australia | 3 | FX, commodities (silver, gold, crude oil), indices | unknown |
| [Triple-A](https://americasfirmledger.com/registrants/triple-a) | Not supplied | 2 | Not supplied | unknown |
| [bumblebeee](https://americasfirmledger.com/registrants/bumblebeee) | 1312 17TH ST UNIT NUM-2955 Denver CO 80202 US | 1 | Spot trading, contract trading, second-based contract trading | unknown |
| [Delta](https://americasfirmledger.com/registrants/delta) | Not supplied | 6 | Not supplied | unknown |
| [Skrill](https://americasfirmledger.com/registrants/skrill) | 1st Floor, 2 Gresham Street, London, EC2V 7AD, United Kingdom | 3 | Digital wallets, online payments, money transfers, cryptocurrency transactions | unknown |
| [Currency.com](https://americasfirmledger.com/registrants/currency-com) | Not supplied | 2 | Not supplied | unknown |
| [XREX](https://americasfirmledger.com/registrants/xrex) | 12F., No. 16, Kunyang St., Nangang Dist., Taipei City 115020, Taiwan | 2 | Not supplied | unknown |
| [Bitcoin Well](https://americasfirmledger.com/registrants/bitcoin-well) | Not supplied | 1 | Not supplied | unknown |
| [Black Banx](https://americasfirmledger.com/registrants/black-banx) | 88 Queens Quay West, Toronto, Ontario, Canada | 1 | Not supplied | unknown |
| [Cipher Mining](https://americasfirmledger.com/registrants/cipher-mining) | Not supplied | 1 | Not supplied | unknown |
| [Dutch Prime](https://americasfirmledger.com/registrants/dutch-prime) | Beachmont Business Centre, Suite 84 Kingstown, St. Vincent and the Grenadines | 1 | Forex, stocks, indices, metals, soft commodities | unknown |
| [FTX US](https://americasfirmledger.com/registrants/ftx-us) | Not supplied | 1 | Not supplied | unknown |
| [Hyla Fund Management](https://americasfirmledger.com/registrants/hyla-fund-management) | 1721 Broadway. Suite 201, Oakland, CA 94612 | 1 | Not supplied | unknown |
| [NDAX](https://americasfirmledger.com/registrants/ndax) | Not supplied | 1 | Not supplied | unknown |
| [Transak](https://americasfirmledger.com/registrants/transak) | 251 Little Falls Drive Wilmington, DE 19808 United States | 1 | cryptocurrencies purchases and exchange | unknown |
| [UPTIQ](https://americasfirmledger.com/registrants/uptiq) | 7300 State Hwy 121, Suite 300, McKinney TX 75070 | 1 | Not supplied | unknown |
| [Bitwise](https://americasfirmledger.com/registrants/bitwise) | 400 Montgomery St, Suite 600, San Francisco, CA 94111, United States | 2 | crypto assets investment, index construction, education, research | unknown |
| [Airtm](https://americasfirmledger.com/registrants/airtm) | Not supplied | 1 | Not supplied | unknown |
| [BankSocial](https://americasfirmledger.com/registrants/banksocial) | 5910 N Central Expy Suite 1400 Dallas, TX 75206 | 1 | Not supplied | unknown |
| [Dash](https://americasfirmledger.com/registrants/dash) | 1475 N Scottsdale Rd, Suite 200, Scottsdale, Arizona 85257, United States | 1 | online payments, multi-currency settlement | unknown |
| [BXE Capital](https://americasfirmledger.com/registrants/bxe-capital) | 1001 Bannock Street, Suite 127, Denver, CO 80204 | 1 | cryptocurrencies, blockchain infrastructure, DeFi, Web3 | unknown |
| [Chapter One Ventures](https://americasfirmledger.com/registrants/chapter-one-ventures) | Chapter One Ventures, LLC Santa Monica, CA, United States | 1 | private equity funds | unknown |
| [AARNAV](https://americasfirmledger.com/registrants/aarnav) | Jericho, New York, United States | 1 | blockchain, community, mining | unknown |
| [AOBPRO](https://americasfirmledger.com/registrants/aobpro) | Not supplied | 1 | Not supplied | unknown |
| [Blockware Solutions](https://americasfirmledger.com/registrants/blockware-solutions) | Not supplied | 1 | Research and education, market platform | unknown |
| [Netcoins](https://americasfirmledger.com/registrants/netcoins-10195) | Suite 1220, 1130 West Pender Street, Vancouver, British Columbia V6E 4A4, Canada | 1 | Not supplied | unknown |
| [SFOX](https://americasfirmledger.com/registrants/sfox) | - | 1 | Not supplied | unknown |
| [Shrimpy](https://americasfirmledger.com/registrants/shrimpy) | - | 1 | Not supplied | unknown |
| [Prometheum](https://americasfirmledger.com/registrants/prometheum) | 132 W 31st St, New York, NY 10001 | 1 | Not supplied | unknown |
| [CoinList](https://americasfirmledger.com/registrants/coinlist) | San Francisco, CA 94133, USA | 1 | Not supplied | unknown |
| [Nvest Group](https://americasfirmledger.com/registrants/nvest-group) | Kennebunk, ME | 1 | Not supplied | unknown |
| [Velocity Trade](https://americasfirmledger.com/registrants/velocity-trade-2761) | Second Floor, Queen’s House, 8-9 Queen Street, Cheapside, London, England EC4N 1SP, United Kingdom | 5 | Not supplied | unknown |
| [PayPal](https://americasfirmledger.com/registrants/paypal) | Not supplied | 1 | online payments and transfers, offers payment solutions | unknown |
| [Trust Wallet](https://americasfirmledger.com/registrants/trust-wallet) | 156 2ND ST SAN FRANCISCO CA 94105 | 0 | Transfers, asset management, dApps, buying cryptocurrencies | unknown |
| [Advanced Markets](https://americasfirmledger.com/registrants/advanced-markets) | 11325 North Community House Road Suite 425 Charlotte, North Carolina, United States 28277 | 2 | FX, trading, energy, precious metals, CFDs market | unknown |
| [FacilitaPay](https://americasfirmledger.com/registrants/facilitapay) | Not supplied | 1 | Not supplied | unknown |
| [0xGuard](https://americasfirmledger.com/registrants/0xguard) | -- | 0 | Smart contract audit, security consulting, continuous security monitoring, code optimization and performance analysis | unknown |
| [AltQuick.com](https://americasfirmledger.com/registrants/altquick-com) | Not supplied | 0 | Not supplied | unknown |
| [AmazingTick](https://americasfirmledger.com/registrants/amazingtick) | Not supplied | 0 | Currency pairs, stocks, indices, metals and commodities | unknown |
| [Audita](https://americasfirmledger.com/registrants/audita) | Not supplied | 0 | Smart contract audit, vulnerability research and threat protection, code quality optimization, GAS optimization, document review, security consulting and training | unknown |
| [BestRebateForex](https://americasfirmledger.com/registrants/bestrebateforex) | 5650 Yonge St. North York, ON. Canada M2M 4G3 | 0 | Rebate foreign exchange | unknown |
| [Blaize.Security](https://americasfirmledger.com/registrants/blaize-security) | -- | 0 | Smart contract audit, blockchain security audit, security consulting services, security assessment | unknown |
| [CanYa](https://americasfirmledger.com/registrants/canya) | 20 Queen St, South Melbourne, VIC, Australia, Victoria | 0 | Not supplied | unknown |

These are imported reference records. A listed status or score is not an endorsement or an independent finding; confirm the exact legal entity and current status with the primary regulator.
