Exchange-Pair Contract Specification • MEXC
MEXC:OFNUSDT — Openfabric AI (OFN) Contract & Regulatory Dossier
Technical symbology specification, parent asset custody metadata, and execution venue regulatory audit for MEXC:OFNUSDT (Openfabric AI against USDT) on MEXC.
Coverage: Underlying Asset: Openfabric AI (OFN) • CMC ID: 28245 • Sibling Markets: 13
- Canonical Pair
- MEXC:OFNUSDT
- Global Asset Rank
- #1198
- Venue 6D Score
- 5.5
- Venue Licences
- 4 / 4
MEXC:OFNUSDT Contract & Symbology Specification
Standardised cross-venue instrument metadata and settlement parameters.
| Specification Field | Recorded Parameter | Verification & Settlement Notes |
|---|---|---|
| Canonical TradingView / Feed Symbol | MEXC:OFNUSDT | Provider ID mexc • Instrument code OFNUSDT |
| Parent Underlying Asset | Openfabric AI (OFN) | Product Catalogue ID #1198 • CoinMarketCap ID #28245 • Global Liquidity Rank #1198 |
| Base / Quote Leg Breakdown | Base: OFN / Quote: USDT | Spot / Margin order book settled in base and quote units |
| Primary Execution Venue | MEXC (mexc) → | 4 active regulated licence(s), 0 warning flag(s) |
| Official Asset Reference Website | openfabric.ai ↗ | Always verify token contract addresses against official protocol documentation |
| Supported Custody Wallets (0) | Exchange omnibus custody or standard native chain wallet support | |
Execution Venue Regulatory Dossier: MEXC
Supervisory filings and 6D risk standing for the exchange operating MEXC:OFNUSDT.
| Regulator | Tier | Certificate No. | Status | Contracting Entity | |
|---|---|---|---|---|---|
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVR001254 | Regulated | MXC Estonia OÜ | Verify → |
| Financial Crimes Enforcement Network (FinCEN) | unknown | 31000278092489 | Regulated | MEXC FUTURE Tech Inc. | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FRK001138 | Regulated | MXC Estonia OÜ | Verify → |
| Estonian Financial Intelligence Unit (RAB / MTR Register) | unknown | FVT000278 | Regulated | MXC Estonia OÜ | Verify → |
MEXC:OFNUSDT Market Structure & Custody Architecture
Deterministic vector exhibit mapping ticker symbology, venue licensing, and cross-exchange liquidity.
Cross-Exchange Sibling Markets for Openfabric AI (OFN)
Compare MEXC:OFNUSDT against 13 alternative exchange order books listing OFN.
| Exchange Pair Ticker | Provider / Exchange | Instrument Symbol | Quote Asset | |
|---|---|---|---|---|
| TVC:OFNUSD | tvc | OFNUSD | USD | Contract Spec → |
| KUCOIN:OFNUSDT | kucoin | OFNUSDT | USDT | Contract Spec → |
| PANCAKESWAP3:OFNUSDT_2296CB | pancakeswap3 | OFNUSDT_2296CB | USD | Contract Spec → |
| PANCAKESWAP3:OFNUSDT_2296CB.USD | pancakeswap3 | OFNUSDT_2296CB.USD | USD | Contract Spec → |
| LUNARCRUSH:OFN_ALTRANK | lunarcrush | OFN_ALTRANK | USD | Contract Spec → |
| LUNARCRUSH:OFN_SENTIMENT | lunarcrush | OFN_SENTIMENT | USD | Contract Spec → |
| LUNARCRUSH:OFN_GALAXYSCORE | lunarcrush | OFN_GALAXYSCORE | USD | Contract Spec → |
| LUNARCRUSH:OFN_POSTSACTIVE | lunarcrush | OFN_POSTSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:OFN_POSTSCREATED | lunarcrush | OFN_POSTSCREATED | USD | Contract Spec → |
| LUNARCRUSH:OFN_INTERACTIONS | lunarcrush | OFN_INTERACTIONS | USD | Contract Spec → |
| LUNARCRUSH:OFN_SOCIALDOMINANCE | lunarcrush | OFN_SOCIALDOMINANCE | USD | Contract Spec → |
| LUNARCRUSH:OFN_CONTRIBUTORSACTIVE | lunarcrush | OFN_CONTRIBUTORSACTIVE | USD | Contract Spec → |
| LUNARCRUSH:OFN_CONTRIBUTORSCREATED | lunarcrush | OFN_CONTRIBUTORSCREATED | USD | Contract Spec → |
Frequently Asked Questions: MEXC:OFNUSDT (Openfabric AI)
Contract specification, exchange regulation, and custody due diligence answers.
What is the MEXC:OFNUSDT trading instrument and contract specification?
MEXC:OFNUSDT is the cross-exchange symbology identifier for Openfabric AI (OFN) quoted against USDT on MEXC. In Americas Firm Ledger's instrument catalogue, Openfabric AI (OFN) carries global market rank #1198 (CMC ID #28245) and trades across 14 tracked exchange pair feed(s).
Is the execution venue MEXC (MEXC) regulated?
In our supervisory database, MEXC (MEXC) holds 4 recorded regulatory filing(s) (4 marked regulated) across Estonian Financial Intelligence Unit (RAB / MTR Register), Financial Crimes Enforcement Network (FinCEN), with a composite 6D compliance score of 5.5/10.
Which custody wallets and settlement rails support Openfabric AI (OFN)?
Custody for MEXC:OFNUSDT is settled either directly on MEXC's omnibus exchange ledger or via standard native network wallets supporting OFN.
Which alternative exchanges list Openfabric AI (OFN) alongside MEXC?
Cross-exchange sibling order books for Openfabric AI (OFN) include TVC:OFNUSD, KUCOIN:OFNUSDT, PANCAKESWAP3:OFNUSDT_2296CB, PANCAKESWAP3:OFNUSDT_2296CB.USD, LUNARCRUSH:OFN_ALTRANK, LUNARCRUSH:OFN_SENTIMENT, LUNARCRUSH:OFN_GALAXYSCORE, LUNARCRUSH:OFN_POSTSACTIVE. Use the Cross-Exchange Sibling Matrix above to compare venue regulatory standing across each listing.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
