Global Regulatory Score & Broker Leaderboard Hub
2026 Institutional Rankings & Supervisory Leaderboards
Navigate programmatic leaderboards segmented by Tier-1 supervisory authority, sovereign jurisdiction, asset-class classification, and execution terminal architecture — or audit the Top 100 composite-rated institutions in this publication slice.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Tracked Institutions36 supervisory bodies
- 693
- Tier-1 Scored (≥ 7.5)Composite 5D benchmark
- 1
- Top-100 Mean Score100 scored in leaderboard
- 5.08 / 10
- Programmatic Facet HubsRegulator, country & platform
- 29
Tier-1 Prudential, Asset-Class & Watchlist Facets
Filter institutions by composite 5D rating threshold, primary venue classification, or active enforcement alerts.
Tier-1 Regulated Institutions
High-score financial institutions and execution venues meeting the ≥ 7.5 / 10 composite prudential benchmark.
Top 100 Rated Leaderboard
Flagship composite score leaderboard ranking the top 100 institutions across licensing, risk, brand, and market standing.
Forex & Multi-Asset CFD Brokers
Licensed foreign exchange, OTC derivatives, and multi-asset brokerage counterparties ordered by composite rating.
Crypto Exchanges & Digital-Asset VASPs
Virtual asset service providers, digital-asset exchanges, and cross-venue instrument specifications.
Revoked Licences & Enforcement Watchlist
Counterparty risk register of revoked licences, regulatory warnings, clone alerts, and sub-threshold scores.
Supervisory Authority Leaderboards
Direct rankings of brokers, banks, and investment houses holding licence records under major global financial regulators.
FCA Regulated Brokers
Financial Conduct Authority (United Kingdom) authorised investment firms and brokers.
ASIC Regulated Brokers
Australian Securities and Investments Commission (AFSL) licensed financial institutions.
CySEC Regulated Brokers
Cyprus Securities and Exchange Commission (CIF) European passported investment firms.
NFA / CFTC Registered Firms
National Futures Association & CFTC registered futures commission merchants and RFEDs.
FSA Licensed Institutions
Financial Services Agency (Japan) and FSA-supervised financial service operators.
MAS Licensed Institutions
Monetary Authority of Singapore CMS and Major Payment Institution licence holders.
FINMA Authorised Banks & Securities Houses
Swiss Financial Market Supervisory Authority licensed banks and securities dealers.
BaFin Supervised Institutions
German Federal Financial Supervisory Authority licensed credit and investment firms.
SFC Hong Kong Licensed Corporations
Securities and Futures Commission (Hong Kong) regulated activity licence holders.
DFSA Authorised DIFC Firms
Dubai Financial Services Authority regulated institutions operating in the DIFC.
Sovereign Jurisdiction & Country Leaderboards
Compare regulated financial institutions domiciled or authorised across 10 major financial centres.
United Kingdom (GB)
Institutions domiciled or licensed in the United Kingdom under FCA and PRA oversight.
Australia (AU)
Australian financial institutions and multi-asset dealers regulated by ASIC and AUSTRAC.
United States (US)
U.S. broker-dealers, futures merchants, and exchanges under SEC, CFTC, NFA, and FinCEN.
Singapore (SG)
Singapore-licensed capital markets intermediaries and digital payment token providers.
Japan (JP)
Japanese Type I financial instruments business operators supervised by the JFSA and FFAJ.
Cyprus (CY)
Cyprus Investment Firms (CIFs) operating across the European Economic Area under MiFID II.
Germany (DE)
German banking, clearing, and brokerage institutions regulated by BaFin and Bundesbank.
Switzerland (CH)
Swiss institutional banks, FX dealers, and VQF/FINMA supervised financial intermediaries.
Hong Kong (HK)
Hong Kong SFC-licensed corporations, bullion dealers, and virtual asset trading platforms.
United Arab Emirates (AE)
UAE financial institutions licensed across DIFC (DFSA), ADGM (FSRA), VARA, and SCA.
Execution Terminal & Trading Platform Leaderboards
Filter regulated counterparties by supported client terminal software, algorithmic execution engines, and FIX connectivity.
MetaTrader 4 (MT4) Brokers
Regulated FX and CFD execution venues supporting MetaTrader 4 terminals, Expert Advisors, and ECN bridges.
MetaTrader 5 (MT5) Venues
Multi-asset brokerages offering MetaTrader 5 with Level II depth-of-market (DOM) and netting/hedging execution.
Spotware cTrader Brokers
Direct-market-access (DMA) and ECN counterparties operating Spotware cTrader terminals and FIX APIs.
Proprietary Terminals & Execution Engines
Institutions and exchanges operating proprietary web, desktop, mobile, and low-latency API execution stacks.
Top 100 Rated Entities Leaderboard (Americas Firm Ledger Slice)
Ordered by composite 5D score, active supervisory licence records, and risk classification across financial institutions and registrants headquartered in the united states and canada.
| Rank | Entity & Legal Name | Classification | Supervisory Licences | Composite Score | Risk Standing | Audit & Peer Comparison Links |
|---|---|---|---|---|---|---|
| #1 | PayPal Jurisdiction: US | Company / Broker | MASRegulated | 7.5/ 10 | Risk level not supplied | |
| #2 | Fortrade | Company / Broker | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 more | 6.0/ 10 | Risk level not supplied | |
| #3 | XTX Markets Jurisdiction: GB | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0/ 10 | Risk level not supplied | |
| #4 | MHMarkets Mohican Markets Capital Pty Ltd Jurisdiction: GB | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Rallyville Markets Rallyville Markets Limited Jurisdiction: AU | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Triple-A Jurisdiction: SG | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6/ 10 | Risk level not supplied | |
| #7 | bumblebeee Bumblebee Financial Limited Jurisdiction: US | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6/ 10 | Risk level not supplied | |
| #8 | Trust Wallet Jurisdiction: US | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #9 | Delta | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 more | 5.0/ 10 | Risk level not supplied | |
| #10 | Skrill Jurisdiction: GB | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinFlip Jurisdiction: US | Company / Broker | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Coinme Jurisdiction: US | Company / Broker | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Currency.com Jurisdiction: GI | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | XREX Jurisdiction: TW | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Advanced Markets Jurisdiction: US | Company / Broker | VFSCCancelledCYSECCancelled | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin Well Bitcoin Well Inc. Jurisdiction: CA | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Black Banx Black Banx Group Jurisdiction: CA | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Cipher Mining Jurisdiction: US | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Dutch Prime Dutch Prime securities ltd. Jurisdiction: VC | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FTX US Jurisdiction: US | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hyla Fund Management Jurisdiction: US | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | NDAX NDAX CANADA INC. Jurisdiction: CA | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Transak Jurisdiction: US | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | UPTIQ UPTIQ Technologies Inc Jurisdiction: US | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | FacilitaPay Jurisdiction: US | Company / Broker | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | 0xGuard Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | AltQuick.com Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | AmazingTick Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | Audita Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | BestRebateForex Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | Blaize.Security Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | CanYa Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #33 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #34 | Celsius Network Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #35 | Ceras Ventures Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | CertiK Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #37 | Chainalysis Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #38 | Chaincode Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #39 | Charged Particles Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #40 | Chelle Coin Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #41 | chronchain Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #42 | Clusterfy Clusterfy Technologies Inc Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #43 | CMPCO CampusCoin Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #44 | CMT Digital CMT Digital Ventures LLC Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #45 | Coinasty Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #46 | CoinBeyond Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinblok Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinFabrik Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #49 | Coinme Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #50 | Commerce Bancshares Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #51 | ComputeCoin Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #52 | Conestoga Bank Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #53 | Continuum Market Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #54 | CoreChain Technologies CoreChain Technologies, Inc Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #55 | Covalent Covalent Research and Development Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #56 | Credora Credora Network Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #57 | Crowdz Agora Intelligence, Inc. Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #58 | Crypto Briefing Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #59 | Crypto Gazette Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #60 | Crypto Unicorns Laguna Games, Inc. Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #61 | CryptoArmor Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #62 | CryptoCanucks CryptoCanucks Inc. Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #63 | CryptoKitties Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #64 | Cryptonite Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #65 | CryptoPets Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoShare Banq Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoSlate Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #68 | CryptoTab Farm Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyberium Cyberium Inc. Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #70 | Dapper wallet Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #71 | Dapps Dapps Inc. Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #72 | Dash Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #73 | DataChain Capital Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #74 | DCG Digital Currency Group Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #75 | DCU DCU FinTech Innovation Center Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #76 | Decrypt Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #77 | Defi Pay Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #78 | Defiance Games Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #79 | DeFiner Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #80 | DeFiSafety Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #81 | Defy Trends Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #82 | Delta One Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #83 | dexFreight Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #84 | DGT Network Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #85 | Digital LLC Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #86 | Dogetipbot Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #87 | Dohrnii Dohrnii Labs Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #88 | DoWallet Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #89 | DSCVR Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #90 | dYdX Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #91 | E8 Markets Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #92 | Efani Inc. Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #93 | Empowch Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #94 | Entropy Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #95 | Etana Custody Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #96 | Eve Exchange Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #97 | EXOCHAIN Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #98 | Fabriik Jurisdiction: CA | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #99 | Filta Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #100 | FIO FIO Protocol Jurisdiction: US | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
