Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
601–650 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| VBit Technologies | None on record | 2.0 | 0 |
| VeeFriends | None on record | 2.0 | 0 |
| VegaX Holdings | None on record | 2.0 | 0 |
| Vera Labs | None on record | 2.0 | 0 |
| Verge Currency | None on record | 2.0 | 0 |
| Vestigo Ventures | None on record | 2.0 | 0 |
| Vezgo | None on record | 2.0 | 0 |
| ViciNFT | None on record | 2.0 | 0 |
| Visionary Financial | None on record | 2.0 | 0 |
| vlinder | None on record | 2.0 | 0 |
| Volmex Finance | None on record | 2.0 | 0 |
| VOOX | None on record | 2.0 | 0 |
| Wallex | None on record | 2.0 | 0 |
| WealthBlock | None on record | 2.0 | 0 |
| Wigoswap | None on record | 2.0 | 0 |
| Wyvern | None on record | 2.0 | 0 |
| XCEL Crypto Partners | None on record | 2.0 | 0 |
| XToxic | None on record | 2.0 | 0 |
| Yuga Labs | None on record | 2.0 | 0 |
| yWhales | None on record | 2.0 | 0 |
| Zap Solutions | None on record | 2.0 | 0 |
| Zapper | None on record | 2.0 | 0 |
| Zaprite | None on record | 2.0 | 0 |
| Zcash | None on record | 2.0 | 0 |
| ZenLedger | None on record | 2.0 | 0 |
| Zero Hash | None on record | 2.0 | 0 |
| ZIOS3 | None on record | 2.0 | 0 |
| Blockmetrix | None on record | 1.8 | 0 |
| KaleidoSwap | None on record | 1.8 | 0 |
| Polymath Network Polymath Network Inc. | None on record | 1.7 | 0 |
| Primitive Ventures | None on record | 1.7 | 0 |
| Puma Browser Puma Technologies, Inc. | None on record | 1.7 | 0 |
| Boardroom | None on record | 1.6 | 0 |
| Decent.land | None on record | 1.6 | 0 |
| Modern Mining Modern Mining Technology Corp. | None on record | 1.6 | 0 |
| Mogle Mogle, Inc. | None on record | 1.6 | 0 |
| Mogul Mogul Club, Inc. | None on record | 1.6 | 0 |
| Monaverse MoNA Gallery, Inc. | None on record | 1.6 | 0 |
| Pareto Network Ltd | None on record | 1.6 | 0 |
| Paxos Paxos Trust Company, LLC | None on record | 1.6 | 0 |
| PayBit PayBitoPro | None on record | 1.6 | 0 |
| Paycase Paycase Financial Corp. | None on record | 1.6 | 0 |
| Paysenger ATTN CAPITAL EU LTD | None on record | 1.6 | 0 |
| Pine Street Labs Pine Street Labs, Inc. | None on record | 1.6 | 0 |
| R Planet | None on record | 1.6 | 0 |
| Radpay Radpay, Inc. | None on record | 1.6 | 0 |
| Rapid Innovation Rapid Innovation Inc. | None on record | 1.6 | 0 |
| Rare Bits Rare Bits, Inc. | None on record | 1.6 | 0 |
| Real Items Real Items Foundation | None on record | 1.6 | 0 |
| Reciprocal Ventures Reciprocal Venture Management, L.L.C. | None on record | 1.6 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
