Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
651–700 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Sazmining Sazmining Inc. | None on record | 1.6 | 0 |
| Seal Storag Seal Storage Technologies | None on record | 1.6 | 0 |
| Securrency Securrency, Inc. | None on record | 1.6 | 0 |
| Sei Sei Labs, Inc | None on record | 1.6 | 0 |
| SIREN Siren Markets Limited | None on record | 1.6 | 0 |
| Slope Finance Slope Finance, Inc. | None on record | 1.6 | 0 |
| Smart IT Smart IT LLC | None on record | 1.6 | 0 |
| SmartFi Power Block Coin LLC | None on record | 1.6 | 0 |
| Snowball Money Snowball Finance, Inc. | None on record | 1.6 | 0 |
| Solana Solana Labs, Inc. | None on record | 1.6 | 0 |
| SOLminer.io SOLminer LLC | None on record | 1.6 | 0 |
| SourceLess Blockchain SourceLess Inc. | None on record | 1.6 | 0 |
| SPIRIT Blockchain Capital Spirit Blockchain Capital Inc. | None on record | 1.6 | 0 |
| Stakwork Stakwork Inc. | None on record | 1.6 | 0 |
| STORE STORE Research, Inc. | None on record | 1.6 | 0 |
| Strive Strive Enterprises, Inc. | None on record | 1.6 | 0 |
| Synquote Synquote Inc. | None on record | 1.6 | 0 |
| System 9 System 9, Inc. | None on record | 1.6 | 0 |
| Tessera | None on record | 1.6 | 0 |
| The Scott Family Office International The Scott Family Office International Ltd. | None on record | 1.6 | 0 |
| ThunderCore Thunder Token Ltd. | None on record | 1.6 | 0 |
| Tibles Tibles, Inc. | None on record | 1.6 | 0 |
| Top Floor The Top Floor Public Relations | None on record | 1.6 | 0 |
| Zuper Zuper, Inc. | None on record | 1.6 | 0 |
| Acacia Trading | None on record | 1.5 | 0 |
| Applied Digital Corporation | None on record | 1.5 | 0 |
| ApusPayments | None on record | 1.5 | 0 |
| Blocktricity Capital | None on record | 1.5 | 0 |
| BMC Bitcoin Mining Corporation | None on record | 1.5 | 0 |
| Exarpy Wallet | None on record | 1.5 | 0 |
| Astro FXC Trades Astro FXC Trades Company | None on record | 1.4 | 0 |
| FXTM Investment Option FXTM Investment Option LTD | None on record | 1.4 | 0 |
| Paradigm Paradigm Connect Asia Pte. Ltd. | None on record | 1.4 | 0 |
| PerceptForm PerceptForm, Inc. | None on record | 1.4 | 0 |
| Phantom | None on record | 1.4 | 0 |
| Pinata Pinata Technologies, Inc. | None on record | 1.4 | 0 |
| Plex.ai | None on record | 1.4 | 0 |
| PNDORAS BOX PNDORAS BOX, Inc. | None on record | 1.4 | 0 |
| Pollen Mobile Pollen Mobile LLC | None on record | 1.4 | 0 |
| Polybird Polybird Exchange Inc. | None on record | 1.4 | 0 |
| Portal Portal Labs, Inc. | None on record | 1.4 | 0 |
| Prohaus Capital Prohaus Capital LLC | None on record | 1.4 | 0 |
| Rare Circles Rare Circles Inc. | None on record | 1.4 | 0 |
| Rebrain.ai | None on record | 1.4 | 0 |
| Red Fog Red Fog LLC | None on record | 1.4 | 0 |
| Reflexer Labs Reflexer Labs, Inc. | None on record | 1.4 | 0 |
| Reveel Reveel Technology Inc. | None on record | 1.4 | 0 |
| Rhodium Rhodium Enterprises, Inc. | None on record | 1.4 | 0 |
| RisingMax RisingMax Inc. | None on record | 1.4 | 0 |
| River Financial River Financial Inc. | None on record | 1.4 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
