Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
851–900 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Lazerp Lazerpay Holdings, Inc. | None on record | 1.0 | 0 |
| Libre Libre DeFi | None on record | 1.0 | 0 |
| Linen Wallet | None on record | 1.0 | 0 |
| LinkGear Foundation | None on record | 1.0 | 0 |
| Liquid M Capital Liquid M Capital, LLC | None on record | 1.0 | 0 |
| Loak Loak Technologies Inc | None on record | 1.0 | 0 |
| LoanStar LoanStar Home Lending Inc. | None on record | 1.0 | 0 |
| Logic0x Logic0x LLC | None on record | 1.0 | 0 |
| Lonk | None on record | 1.0 | 0 |
| LWorks Ledger Works, Inc | None on record | 1.0 | 0 |
| Mediachain | None on record | 1.0 | 0 |
| Medici Ventures | None on record | 1.0 | 0 |
| MetaHi MetaHi Inc. | None on record | 1.0 | 0 |
| Miami Blockchain & NFT Summit | None on record | 1.0 | 0 |
| Mineful Mineful, Inc. | None on record | 1.0 | 0 |
| Mint Songs | None on record | 1.0 | 0 |
| Mobidex | None on record | 1.0 | 0 |
| Monetran | None on record | 1.0 | 0 |
| MoneyPot | None on record | 1.0 | 0 |
| Mooch | None on record | 1.0 | 0 |
| Moonwalker Moonwalker Growth Strategies | None on record | 1.0 | 0 |
| Morph Wallet | None on record | 1.0 | 0 |
| Mysten Labs Mysten Labs, Inc. | None on record | 1.0 | 0 |
| NetQub NetQub Inc. | None on record | 1.0 | 0 |
| NEX Neon Exchange | None on record | 1.0 | 0 |
| Nexus | None on record | 1.0 | 0 |
| NFT Stadium NFT Stadium Limited | None on record | 1.0 | 0 |
| Niftify | None on record | 1.0 | 0 |
| Nifty Island Nifty Island, LLC | None on record | 1.0 | 0 |
| No Rest Labs | None on record | 1.0 | 0 |
| Norís Capital | None on record | 1.0 | 0 |
| North Island Ventures North Island Ventures, LLC | None on record | 1.0 | 0 |
| Numerai Numerai GP LLC | None on record | 1.0 | 0 |
| NXM Labs Inc. NXM Labs Incorporated | None on record | 1.0 | 0 |
| NYDIG New York Digital Investment Group LLC | None on record | 1.0 | 0 |
| Oneiro Oneiro, Inc. | None on record | 1.0 | 0 |
| Opyn | None on record | 1.0 | 0 |
| Owens NFT | None on record | 1.0 | 0 |
| Pactum Capital | None on record | 1.0 | 0 |
| Passfolio | None on record | 1.0 | 0 |
| Perk.Exchange | None on record | 1.0 | 0 |
| PetroChain | None on record | 1.0 | 0 |
| RTBTC | None on record | 1.0 | 0 |
| Serum | None on record | 1.0 | 0 |
| Set Labs | None on record | 1.0 | 0 |
| Silver Brook | None on record | 1.0 | 0 |
| singularx | None on record | 1.0 | 0 |
| Social Impact Network | None on record | 1.0 | 0 |
| Souq Souq G-Commerce | None on record | 1.0 | 0 |
| Spacetwin Systems | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
