Americas Firm Ledger · México
Bitpanda Wallet — México (MX)
Bitpanda · País (fonte): GLOBAL · Data de registro (fonte): 2014-10
Imported score (methodology unverified)
2.50 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Bitpanda Wallet — México (MX) Registros por jurisdição
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original. (México / ISO MX).
Registros de licença importados (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| Municipal District Office of Vienna (Magistratisches Bezirksamt) — Municipal District Office of Vienna (Magistratisches Bezirksamt) | Bitpanda Metals GmbH | FN 511923 d | regulated | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda GmbH | FN 569240 v | registered | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda Financial Services GmbH | FN 551181 k | regulated | View record → |
| FMA — Austrian Financial Market Authority | Bitpanda Payments GmbH | FN 501412 x | regulated | View record → |
| BaFin — Bundesanstalt für Finanzdienstleistungsaufsicht | Bitpanda Asset Management GmbH | HRB 258842 B | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | Bitpanda Custody Ltd | 11625148 | regulated | View record → |
