Americas Firm Ledger · México
XM — México (MX)
XM Global Limited · País (fonte): GB · Data de registro (fonte): 2009
Imported score (methodology unverified)
8.50 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
XM — México (MX) Registros por jurisdição
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original. (México / ISO MX).
Registros de licença importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| ASIC — Australian Securities and Investments Commission | TRADING.COM MARKETS PTY LTD | 000443670 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Trading Point of Financial Instruments Ltd | 120/10 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | XM ZA (PTY) LTD | 49976 | regulated | View record → |
| Financial Services Commission — Financial Services Commission | XM Global Limited | 000261/397 | offshore | View record → |
| DFSA — Dubai Financial Services Authority | Trading Point MENA Limited | F003484 | regulated | View record → |
