Crawlable HTML Institution Index
Institution Directory Index: United States (US) Jurisdiction
Browse imported directory records for United States (US) Jurisdiction. Listings do not establish current authorisation; check the relevant official register.
Coverage: Selected financial institution and registrant records: United States and Canada
- Indexed Institutions
- 607
- Source status: regulated / registered
- 32
- Recorded Licences
- 60
- Risk / Warning Flags
- 0
United States (US) Jurisdiction — Complete Institution & Sub-Page Matrix
Showing 1–60 of 607 institutions matching United States (US) Jurisdiction in this slice.
| Institution | Supervisory Filings | Risk Profile | 6D Score | Compare records |
|---|---|---|---|---|
| XTX Markets | U.S. Securities and Exchange Commission (SEC)FINRAFinancial Conduct Authority+1 | Risk level not supplied | 6.0 | |
| CoinFlip | SECFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Coinme | SECFinancial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| DGH Draper Goren Holm | California Department of Financial Protection and Innovation (DFPI)U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 2.0 | |
| Bitget | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Financial Crimes Enforcement Network (FinCEN)ASIC+8 | Risk level not supplied | — | |
| Triple-A | Financial Crimes Enforcement Network (FinCEN)MAS | Risk level not supplied | 5.6 | |
| bumblebeee Bumblebee Financial Limited | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.6 | |
| Delta | Financial Crimes Enforcement Network (FinCEN)CYSECMFSA+3 | Risk level not supplied | 5.0 | |
| Skrill | Financial Crimes Enforcement Network (FinCEN)CBIFinancial Conduct Authority (UK FCA) | Risk level not supplied | 5.0 | |
| XREX | Financial Crimes Enforcement Network (FinCEN)MAS | Risk level not supplied | 5.0 | |
| Cipher Mining | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| Dutch Prime Dutch Prime securities ltd. | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| FTX US | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| Hyla Fund Management | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| Transak | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 5.0 | |
| UPTIQ UPTIQ Technologies Inc | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 5.0 | |
| Bitwise Bitwise Asset Management, Inc. | U.S. Securities and Exchange Commission (SEC)Financial Conduct Authority | Risk level not supplied | 4.0 | |
| Airtm | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 4.0 | |
| BankSocial BankSocial, Inc. | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 4.0 | |
| Dash | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 4.0 | |
| BXE Capital | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 3.0 | |
| Chapter One Ventures Chapter One Ventures, LLC | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 3.0 | |
| AARNAV AARNAV Inc. | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 2.0 | |
| Blockware Solutions | Financial Crimes Enforcement Network (FinCEN) | Risk level not supplied | 2.0 | |
| SFOX SFOX, Inc. | FINRA | Risk level not supplied | 1.6 | |
| Shrimpy WAO Fintech LLC | U.S. Securities and Exchange Commission (SEC) | Risk level not supplied | 1.6 | |
| Prometheum Prometheum Inc. | FINRA | Risk level not supplied | 1.4 | |
| CoinList Amalgamated Token Services Inc. | FINRA | Risk level not supplied | 1.3 | |
| Nvest Group Nvest Financial, LLC | FINRA | Risk level not supplied | 1.0 | |
| PayPal | MAS | Risk level not supplied | 7.5 | |
| Trust Wallet | 0 filings recorded | Risk level not supplied | 5.5 | |
| Advanced Markets | VFSCCYSEC | Risk level not supplied | 5.0 | |
| FacilitaPay | Central Bank of Brazil (Banco Central do Brasil / BCB) | Risk level not supplied | 5.0 | |
| 0xGuard | 0 filings recorded | Risk level not supplied | 5.0 | |
| AltQuick.com | 0 filings recorded | Risk level not supplied | 5.0 | |
| Audita | 0 filings recorded | Risk level not supplied | 5.0 | |
| Blaize.Security | 0 filings recorded | Risk level not supplied | 5.0 | |
| CASTRA LICENSEE CASTRA LICENSEE PTY LTD | 0 filings recorded | Risk level not supplied | 5.0 | |
| CMPCO CampusCoin | 0 filings recorded | Risk level not supplied | 5.0 | |
| CMT Digital CMT Digital Ventures LLC | 0 filings recorded | Risk level not supplied | 5.0 | |
| Celsius Network | 0 filings recorded | Risk level not supplied | 5.0 | |
| Ceras Ventures | 0 filings recorded | Risk level not supplied | 5.0 | |
| CertiK | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chainalysis | 0 filings recorded | Risk level not supplied | 5.0 | |
| Chaincode | 0 filings recorded | Risk level not supplied | 5.0 | |
| Charged Particles | 0 filings recorded | Risk level not supplied | 5.0 | |
| Clusterfy Clusterfy Technologies Inc | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoinBeyond | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoinFabrik | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinasty | 0 filings recorded | Risk level not supplied | 5.0 | |
| Coinblok | 0 filings recorded | Risk level not supplied | 5.0 | |
| Commerce Bancshares | 0 filings recorded | Risk level not supplied | 5.0 | |
| ComputeCoin | 0 filings recorded | Risk level not supplied | 5.0 | |
| Conestoga Bank | 0 filings recorded | Risk level not supplied | 5.0 | |
| Continuum Market | 0 filings recorded | Risk level not supplied | 5.0 | |
| CoreChain Technologies CoreChain Technologies, Inc | 0 filings recorded | Risk level not supplied | 5.0 | |
| Credora Credora Network | 0 filings recorded | Risk level not supplied | 5.0 | |
| Crowdz Agora Intelligence, Inc. | 0 filings recorded | Risk level not supplied | 5.0 | |
| Crypto Briefing | 0 filings recorded | Risk level not supplied | 5.0 | |
| Crypto Gazette | 0 filings recorded | Risk level not supplied | 5.0 |
Index Partition FAQ: United States (US) Jurisdiction
About the imported directory records and their limitations.
How many financial institutions are indexed under United States (US) Jurisdiction on Americas Firm Ledger?
This United States (US) Jurisdiction index contains 607 imported records and 60 licence entries. 32 records include a status labelled regulated or registered by the source; current status has not been independently verified.
Where can I check the records for United States (US) Jurisdiction?
Open a directory record to see its imported fields. Confirm the contracting entity, licence number and current permissions with the issuing regulator.
Does inclusion in the United States (US) Jurisdiction directory mean a broker is authorised in my jurisdiction?
No. Directory listings reflect imported records and do not establish current authorisation or compensation eligibility. Check the relevant official register and your contracting entity.
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
