Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
701–750 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Rokfin Rokfin Inc. | None on record | 1.4 | 0 |
| Round Finance Inc. | None on record | 1.4 | 0 |
| Roxe Roxe Inc. | None on record | 1.4 | 0 |
| Rubicon Rubicon DeFi, Inc. | None on record | 1.4 | 0 |
| RYSKEX Inc. | None on record | 1.4 | 0 |
| SecuraCoin | None on record | 1.4 | 0 |
| SKUxchange SKUxchange, Inc. | None on record | 1.4 | 0 |
| Smart Structuring Smart Structuring LLC | None on record | 1.4 | 0 |
| StuTek StuTek Inc. | None on record | 1.4 | 0 |
| Subsea Protocol | None on record | 1.4 | 0 |
| Fraxswap | None on record | 1.3 | 0 |
| Optimism OptimismOptimism Foundation | None on record | 1.3 | 0 |
| RiskStream Collaborative The Institutes RiskStream Collaborative | None on record | 1.3 | 0 |
| Slingshot Finance Slingshot Finance, Inc. | None on record | 1.3 | 0 |
| Soundmint SoundMint Labs, Inc. | None on record | 1.3 | 0 |
| Sperax Sperax Foundation Ltd | None on record | 1.3 | 0 |
| Spot Spot Protocol Foundation | None on record | 1.3 | 0 |
| Stablecorp Canada Stablecorp Inc. | None on record | 1.3 | 0 |
| Stacks Stacks Foundation Inc. | None on record | 1.3 | 0 |
| Stellar Stellar Development Foundation | None on record | 1.3 | 0 |
| Stobox Stobox Companies Group | None on record | 1.3 | 0 |
| Stronghold Stronghold Institutional Services LLC | None on record | 1.3 | 0 |
| SuperLayer SuperLayer Labs, Inc. | None on record | 1.3 | 0 |
| THCoin THCoin Inc. | None on record | 1.3 | 0 |
| The Block The Block Crypto Inc. | None on record | 1.3 | 0 |
| Thetanuts Finance Thetanuts Finance Inc. | None on record | 1.3 | 0 |
| thirdweb thirdweb, Inc. | None on record | 1.3 | 0 |
| Voistir | None on record | 1.3 | 0 |
| Moeco Moeco IoT, Inc. | None on record | 1.2 | 0 |
| Newton Newton Crypto Ltd | None on record | 1.1 | 0 |
| Nexxo Ventures | None on record | 1.1 | 0 |
| NFT Brands | None on record | 1.1 | 0 |
| NFT Price Floor NFT Price Floor, Inc. | None on record | 1.1 | 0 |
| NFTz | None on record | 1.1 | 0 |
| Nifty Island Nyft Studio, Inc. | None on record | 1.1 | 0 |
| Obittrade Obittrade INC | None on record | 1.1 | 0 |
| Omni Omni Layer | None on record | 1.1 | 0 |
| Open Web Collective Open Web Collective, Inc. | None on record | 1.1 | 0 |
| Opyn Opyn, Inc. | None on record | 1.1 | 0 |
| Oveit Oveit, Inc | None on record | 1.1 | 0 |
| Ovenue Ovenue, Inc. | None on record | 1.1 | 0 |
| PreIPO PreIPO Corp | None on record | 1.1 | 0 |
| Rome Blockchain Labs Rome Blockchain Labs Inc. | None on record | 1.1 | 0 |
| 48 Hours Fx Trade Limited | None on record | 1.0 | 0 |
| ACE Artist Crowdfund Exchange | None on record | 1.0 | 0 |
| Aclaro | None on record | 1.0 | 0 |
| Acquicent | None on record | 1.0 | 0 |
| Agile Alpha | None on record | 1.0 | 0 |
| Algofi | None on record | 1.0 | 0 |
| AlgoLedge | None on record | 1.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
