Americas Firm Ledger · MT4/MT5 Handelsplattformen & Server
Delta — MT4/MT5 Handelsplattformen & Server
Delta · Hauptsitz / Rechtsraum: GLOBAL · Gründungsjahr: 2017
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Aufsichtslizenzen (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Aufsichtsbehörden | Recorded legal entity | Offizielle Lizenznummern-Verifizierung | Imported status | View record |
|---|---|---|---|---|
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | eToro USA LLC | 31000288503354 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Etoro (Europe) Ltd | 109/10 | regulated | View record → |
| MFSA — Malta Financial Services Authority | ETORO MONEY MALTA LTD | C 97952 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | eToro (Seychelles) Ltd | SD076 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | ETORO AUS CAPITAL LIMITED | 000491139 | regulated | View record → |
| Financial Conduct Authority — Financial Conduct Authority | Etoro (Europe) Limited | 523775 | regulated | View record → |
