Digital Asset & VASP Classification · Product & Venue Matrix
Crypto Exchanges, Digital-Asset VASPs & Listed Instruments Ranking
Programmatic leaderboard of digital-asset service providers (VASPs), cryptocurrency trading venues, and cross-exchange instrument specifications ranked by composite institutional score.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.92 / 10
- Regulated Share7 with active/registered status
- 14.0%
- Active AlertsWarnings & licence flags
- 0
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Trust Wallet | Company / Broker | None on record | 5.5/ 10 | Risk level not supplied | |
| #2 | Skrill | Company / Broker | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Transak | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Blaize.Security | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #5 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #6 | CertiK | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #7 | CoinFabrik | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #8 | E8 Markets | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | Genesis Block | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | GoPlus | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | GrainChain GrainChain Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | Inspex Explorer | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | KALOS | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | Monethic | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | PeckShield | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | Ripio | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | SmartState | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | Spearbit | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | Veridise | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | WatchPug | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | Zellic | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | Ankr | Company / Broker | None on record | 4.3/ 10 | Risk level not supplied | |
| #23 | Worldcoin Wallet World App | Company / Broker | None on record | 4.3/ 10 | Risk level not supplied | |
| #24 | Bitwise Bitwise Asset Management, Inc. | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | Epiphyte Epiphyte Corporation | Company / Broker | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #26 | Abra Wallet Abra | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #27 | Brave Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #28 | EVO Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #29 | Innovative Traders | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #30 | Lattice Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #31 | Paxos Paxos Trust Company, LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #32 | Theta Theta Network | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #33 | NEO Tracker Wallet NEO Tracker | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #34 | BXE Capital | Company / Broker | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #35 | Cointelegraph | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Cryptobo | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Cypher Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | DeSo DeSo Foundation | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Digibyte Wallet DigiByte | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | FUDX FUDX Coin | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | Global Blockchain | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | Petra Wallet | Company / Broker | None on record | 2.4/ 10 | Risk level not supplied | |
| #43 | MultiDoge Wallet | Company / Broker | None on record | 2.3/ 10 | Risk level not supplied | |
| #44 | DGH Draper Goren Holm | Company / Broker | California Department of Financial Protection and Innovation (DFPI)RegisteredU.S. Securities and Exchange Commission (SEC)Registered | 2.0/ 10 | Risk level not supplied | |
| #45 | AARNAV AARNAV Inc. | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #46 | Apex-Pip Investment | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | Circle Wallet Circle Technology Services, LLC | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | Electrum Cash Wallet Electrum Cash | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Ethos | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Evercoin Wallet | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
