Risk & Enforcement Watchlist · Elevated Due Diligence
Revoked Licences, Regulatory Warnings & High-Risk Watchlist
Counterparty risk register of entities carrying published regulatory warnings, revoked or exceeded licence states, or sub-threshold composite risk scores requiring heightened compliance scrutiny.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 3.62 / 10
- Regulated Share7 with active/registered status
- 14.0%
- Active AlertsWarnings & licence flags
- 2
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Currency.com | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Filecoin | Company / Broker | None on record | 4.8/ 10 | Risk level not supplied | |
| #3 | Ankr | Company / Broker | None on record | 4.3/ 10 | Risk level not supplied | |
| #4 | Worldcoin Wallet World App | Company / Broker | None on record | 4.3/ 10 | Risk level not supplied | |
| #5 | Conio Wallet | Company / Broker | None on record | 4.2/ 10 | Risk level not supplied | |
| #6 | Abra Wallet Abra | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #7 | Airtm | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #8 | BankSocial BankSocial, Inc. | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitwise Bitwise Asset Management, Inc. | Company / Broker | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Brave Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #11 | Brentwood Bank | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #12 | Compound | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #13 | Dash | Company / Broker | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Epiphyte Epiphyte Corporation | Company / Broker | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #15 | EVO Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #16 | Gate FxMine | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #17 | Hummingbot | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #18 | Injective Protocol | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #19 | Innovative Traders | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #20 | Lattice Wallet | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #21 | Mina Protocol | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #22 | Paxos Paxos Trust Company, LLC | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #23 | Render Network | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #24 | Theta Theta Network | Company / Broker | None on record | 4.0/ 10 | Risk level not supplied | |
| #25 | Polymath | Company / Broker | None on record | 3.9/ 10 | Risk level not supplied | |
| #26 | Blockstream Blockstream Corporation Inc. | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #27 | Temple Temple Digital Group | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #28 | The Graph | Company / Broker | None on record | 3.5/ 10 | Risk level not supplied | |
| #29 | MyDoge Wallet | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #30 | NEO Tracker Wallet NEO Tracker | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #31 | Strike | Company / Broker | None on record | 3.4/ 10 | Risk level not supplied | |
| #32 | Omni Wallet | Company / Broker | None on record | 3.3/ 10 | Risk level not supplied | |
| #33 | Liquidswap | Company / Broker | None on record | 3.2/ 10 | Risk level not supplied | |
| #34 | Zerion Wallet | Company / Broker | None on record | 3.1/ 10 | Risk level not supplied | |
| #35 | ABE Global | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #36 | Accumulate | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #37 | Anchor AnchorUSD | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #38 | Arrow Markets | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #39 | Atlas One | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #40 | BitWallet BitWallet, Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | Block.io Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | BXE Capital | Company / Broker | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #43 | CCAI Cryptocurrencies.Ai | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #44 | Chapter One Ventures Chapter One Ventures, LLC | Company / Broker | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinsource | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #46 | Cointelegraph | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #47 | Copay Bitcoin Wallet BitPay | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #48 | Crypto Equities Crypto Equities, Inc. | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #49 | Cryptobo | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #50 | Cypher Wallet | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
