Americas Firm Ledger · ข้อมูลแพลตฟอร์ม
Nordea — ข้อมูลแพลตฟอร์ม
Nordea Bank Abp · ประเทศ (แหล่งข้อมูล): GLOBAL · วันที่จดทะเบียน (แหล่งข้อมูล): 1832
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
รายการใบอนุญาตที่นำเข้า (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| หน่วยงานกำกับดูแล | Recorded legal entity | เลขใบอนุญาต | Imported status | View record |
|---|---|---|---|---|
| European Central Bank (ECB Banking Supervision / SSM) — European Central Bank (ECB Banking Supervision / SSM) | Nordea Bank Abp | 529900ODI3047E2LIV03 | regulated | View record → |
| FI — Swedish Financial Supervisory Authority | Nordea Bank Abp, filial i Sverige | 11681 | regulated | View record → |
| Danish Financial Supervisory Authority (Finanstilsynet) — Danish Financial Supervisory Authority (Finanstilsynet) | Investeringsforeningen Nordea Invest | 73410010 | regulated | View record → |
| FIN-FSA — Financial Supervisory Authority | Nordea Denmark,Nordea Bank Abp | N/A | regulated | — |
| FSA — Financial Supervisory Authority of Norway | NORDEA BANK DANMARK A/S | FT00106317 | regulated | View record → |
