Americas Firm Ledger · ข้อมูลค่าธรรมเนียม
Fortrade — ข้อมูลค่าธรรมเนียม
Fortrade · ประเทศ (แหล่งข้อมูล): GLOBAL · วันที่จดทะเบียน (แหล่งข้อมูล): 2013
Imported score (methodology unverified)
6.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
รายการใบอนุญาตที่นำเข้า (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| หน่วยงานกำกับดูแล | Recorded legal entity | เลขใบอนุญาต | Imported status | View record |
|---|---|---|---|---|
| IIROC — Investment Industry Regulatory Organization of Canada | Fortrade Canada Limited | N/A | regulated | — |
| Financial Conduct Authority — Financial Conduct Authority | Fortrade Limited | 609970 | regulated | View record → |
| NBRB — National Bank of the Republic of Belarus | Fort Securities BLR Limited Liability Company | 193075810 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Fortrade Cyprus Ltd | 385/20 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | FORT SECURITIES AUSTRALIA PTY. LTD. | 493520 | regulated | View record → |
