Americas Firm Ledger · Sàn môi giới & Tổ chức
OKX
OKX · Quốc Gia Đăng Ký: SC · Năm Thành Lập: 2017-05-31
Imported score (methodology unverified)
7.20 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Giấy Phép Quản Lý (9)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Xác Minh Số Giấy Phép Quản Lý Tài Chính | Imported status | View record |
|---|---|---|---|---|
| MAS — Monetary Authority of Singapore | OKX SG PTE. LTD. | N/A | regulated | — |
| VARA — Virtual Assets Regulatory Authority | OKX Middle East Fintech FZE | VL/23/12/003 | regulated | View record → |
| AUSTRAC — Australian Transaction Reports and Analysis Centre | OKX AUSTRALIA PTY LTD | 22636269040 | regulated | View record → |
| MFSA — Malta Financial Services Authority | OKX EUROPE MARKETS LIMITED | C95813 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | Aux Cayes Fintech Co Ltd | N/A | regulated | — |
| AMF — Autorité des marchés financiers | OKX France Technology company Limited | E2023-106 | regulated | View record → |
| Financial Crimes Enforcement Network (FinCEN) — Financial Crimes Enforcement Network (FinCEN) | OKX Global Digital Exchange Ltd | 31000293015755 | regulated | View record → |
| SEC — U.S. Securities and Exchange Commission | OKCoin USA Inc | 1767779 | regulated | View record → |
| Securities and Exchange Commission — Securities and Exchange Commission | Okcoin Philippines Technology Co. Ltd. | N/A | regulated | — |
Kiểm Tra Quyền Bảo Vệ Nhà Đầu Tư Theo Quốc Gia Cư Trú
Hoa Kỳ (US)Vương quốc Anh (GB)Úc (AU)Singapore (SG)Hồng Kông (HK)Nhật Bản (JP)Thụy Sĩ (CH)Đức (DE)Síp (CY)UAE (AE)Canada (CA)New Zealand (NZ)Nam Phi (ZA)Malaysia (MY)Thái Lan (TH)Việt Nam (VN)Hàn Quốc (KR)Đài Loan (TW)Indonesia (ID)Ấn Độ (IN)Brazil (BR)Mexico (MX)Tây Ban Nha (ES)Pháp (FR)Ý (IT)Hà Lan (NL)Ireland (IE)Ả Rập Xê Út (SA)Seychelles (SC)Quần đảo Cayman (KY)
