المركز المؤسسي للتحقق من التراخيص الرقابية والنطاقات الرسمية · ar
مركز التحقق من شهادات التراخيص الرقابية والنطاقات الرسمية للوسطاء
تحقق من أرقام التراخيص الرقابية (/verify/license/[number]) والنطاقات الرسمية المعتمدة للوسطاء (/verify/domain/[domain]) لتجنب الشركات المنتحلة.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Verified Licences
- 73
- Official Domains
- 57
- Regulators
- 36
- Risk Alerts
- 0
دليل شهادات التراخيص الرقابية الموثقة
| Licence Number | Regulator | Institution | Status | Verify |
|---|---|---|---|---|
| #8‐70009 /ar/verify/license/8%E2%80%9070009 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | XTX Markets XTX MARKETS LLC | Regulated | تحقق من الترخيص ← |
| #289846 /ar/verify/license/289846 | FINRA Financial Industry Regulatory Authority | XTX Markets XTX MARKETS LLC | Regulated | تحقق من الترخيص ← |
| #949967 /ar/verify/license/949967 | Financial Conduct Authority Financial Conduct Authority | XTX Markets XTX Markets Trading Limited | Regulated | تحقق من الترخيص ← |
| #711945 /ar/verify/license/711945 | Financial Conduct Authority Financial Conduct Authority | XTX Markets XTX Markets Limited | Regulated | تحقق من الترخيص ← |
| #1975146 /ar/verify/license/1975146 | SEC U.S. Securities and Exchange Commission | CoinFlip CoinFlip | Regulated | تحقق من الترخيص ← |
| #31000291840717 /ar/verify/license/31000291840717 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | CoinFlip GPD Holdings LLC | Regulated | تحقق من الترخيص ← |
| #1185542 /ar/verify/license/1185542 | SEC U.S. Securities and Exchange Commission | Coinme Coinme | Regulated | تحقق من الترخيص ← |
| #31000289167309 /ar/verify/license/31000289167309 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Coinme Coinme Inc. | Regulated | تحقق من الترخيص ← |
| #M20179708 /ar/verify/license/m20179708 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Bitget CANADA BITGET LIMITED | Exceeded scope | تحقق من الترخيص ← |
| #31000163795967 /ar/verify/license/31000163795967 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Bitget BITGET TECHNOLOGY GROUP LTD | Exceeded scope | تحقق من الترخيص ← |
| #640 030 084 /ar/verify/license/640%20030%20084 | ASIC Australian Securities and Investments Commission | Bitget AUS BITGET PTY LTD | Regulated | تحقق من الترخيص ← |
| #838086 /ar/verify/license/838086 | Financial Conduct Authority Financial Conduct Authority | Bitget BTG Technology Holdings Limited | Regulated | تحقق من الترخيص ← |
| #609970 /ar/verify/license/609970 | Financial Conduct Authority Financial Conduct Authority | Fortrade Fortrade Limited | Regulated | تحقق من الترخيص ← |
| #193075810 /ar/verify/license/193075810 | NBRB National Bank of the Republic of Belarus | Fortrade Fort Securities BLR Limited Liability Company | Regulated | تحقق من الترخيص ← |
| #493520 /ar/verify/license/493520 | ASIC Australian Securities and Investments Commission | Fortrade FORT SECURITIES AUSTRALIA PTY. LTD. | Regulated | تحقق من الترخيص ← |
| #M23343315 /ar/verify/license/m23343315 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | MHMarkets MOHICANS MARKETS LIMITED, | Regulated | تحقق من الترخيص ← |
| #455388 /ar/verify/license/455388 | ASIC Australian Securities and Investments Commission | MHMarkets MOHICANS MARKETS CAPITAL PTY LTD | Regulated | تحقق من الترخيص ← |
| #T2023217 /ar/verify/license/t2023217 | MISA MWALI INTERNATIONAL SERVICES AUTHORITY | MHMarkets Mohicans Markets Limited | Regulated | تحقق من الترخيص ← |
| #M23092517 /ar/verify/license/m23092517 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Rallyville Markets RALLYVILLE MARKETS SDN.BHD. | Regulated | تحقق من الترخيص ← |
| #342771 /ar/verify/license/342771 | ASIC Australian Securities and Investments Commission | Rallyville Markets RALLYVILLE FINANCIAL GROUP PTY LTD | Regulated | تحقق من الترخيص ← |
| #41698 /ar/verify/license/41698 | VFSC Vanuatu Financial Services Commission | Rallyville Markets RALLYVILLE MARKETS LIMITED | Regulated | تحقق من الترخيص ← |
| #31000293298183 /ar/verify/license/31000293298183 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Triple-A Triple A Technologies Inc. | Regulated | تحقق من الترخيص ← |
| #PS20200525 /ar/verify/license/ps20200525 | MAS Monetary Authority of Singapore | Triple-A TRIPLE A TECHNOLOGIES PTE. LTD. | Regulated | تحقق من الترخيص ← |
| #31000297125413 /ar/verify/license/31000297125413 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | bumblebeee Bumblebee Financial Limited | Regulated | تحقق من الترخيص ← |
| #31000288503354 /ar/verify/license/31000288503354 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Delta eToro USA LLC | Regulated | تحقق من الترخيص ← |
| #C 97952 /ar/verify/license/c%2097952 | MFSA Malta Financial Services Authority | Delta ETORO MONEY MALTA LTD | Regulated | تحقق من الترخيص ← |
| #SD076 /ar/verify/license/sd076 | Financial Services Authority Seychelles Financial Services Authority Seychelles | Delta eToro (Seychelles) Ltd | Regulated | تحقق من الترخيص ← |
| #000491139 /ar/verify/license/000491139 | ASIC Australian Securities and Investments Commission | Delta ETORO AUS CAPITAL LIMITED | Regulated | تحقق من الترخيص ← |
| #523775 /ar/verify/license/523775 | Financial Conduct Authority Financial Conduct Authority | Delta Etoro (Europe) Limited | Regulated | تحقق من الترخيص ← |
| #31000295867816 /ar/verify/license/31000295867816 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Skrill Skrill | Regulated | تحقق من الترخيص ← |
| #C184986 /ar/verify/license/c184986 | CBI Central Bank of Ireland | Skrill Skrill | Regulated | تحقق من الترخيص ← |
| #900001 /ar/verify/license/900001 | Financial Conduct Authority (UK FCA) Financial Conduct Authority (UK FCA) | Skrill Skrill | Regulated | تحقق من الترخيص ← |
| #M20055258 /ar/verify/license/m20055258 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Currency.com CURRENCY.COM | Exceeded scope | تحقق من الترخيص ← |
| #117543 /ar/verify/license/117543 | GFSC Gibraltar Financial Services Commission | Currency.com Currency Com Limited | Exceeded scope | تحقق من الترخيص ← |
| #018936 /ar/verify/license/018936 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | XREX XREX Pte. Ltd. | Regulated | تحقق من الترخيص ← |
| #M19811620 /ar/verify/license/m19811620 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | Bitcoin Well BITCOIN WELL CANADA LTD. | Regulated | تحقق من الترخيص ← |
| #0001819989 /ar/verify/license/0001819989 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | Cipher Mining Cipher Mining Inc. | Regulated | تحقق من الترخيص ← |
| #31000270188944 /ar/verify/license/31000270188944 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Dutch Prime Dutch Prime Securities Ltd | Regulated | تحقق من الترخيص ← |
| #31000195443783 /ar/verify/license/31000195443783 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | FTX US FTX US | Regulated | تحقق من الترخيص ← |
| #0002049732 /ar/verify/license/0002049732 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | Hyla Fund Management Hyla Cyclical Fund LP | Regulated | تحقق من الترخيص ← |
| #M18632135 /ar/verify/license/m18632135 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | NDAX NDAX CANADA INC. | Regulated | تحقق من الترخيص ← |
| #31000277566266 /ar/verify/license/31000277566266 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Transak Transak USA LLC | Regulated | تحقق من الترخيص ← |
| #0002042350 /ar/verify/license/0002042350 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | UPTIQ Uptiq, Inc. | Regulated | تحقق من الترخيص ← |
| #801-122073 /ar/verify/license/801-122073 | U.S. Securities and Exchange Commission (SEC) U.S. Securities and Exchange Commission (SEC) | Bitwise Bitwise Asset Management, Inc. | Regulated | تحقق من الترخيص ← |
| #12165332 /ar/verify/license/12165332 | Financial Conduct Authority Financial Conduct Authority | Bitwise Bitwise Europe Management Ltd. | Regulated | تحقق من الترخيص ← |
| #31000261600084 /ar/verify/license/31000261600084 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Airtm AIRTM INC. | Regulated | تحقق من الترخيص ← |
| #31000269190903 /ar/verify/license/31000269190903 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | BankSocial Fivancial, Inc. | Regulated | تحقق من الترخيص ← |
| #31000289655649 /ar/verify/license/31000289655649 | Financial Crimes Enforcement Network (FinCEN) Financial Crimes Enforcement Network (FinCEN) | Dash Dash | Regulated | تحقق من الترخيص ← |
| #M22110836 /ar/verify/license/m22110836 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | AOBPRO AO BRIDGE INC. | Regulated | تحقق من الترخيص ← |
| #M15560893 /ar/verify/license/m15560893 | CSA Canadian Securities Administrators | Netcoins Netcoins | Regulated | تحقق من الترخيص ← |
| #31000266509619 /ar/verify/license/31000266509619 | FINRA Financial Industry Regulatory Authority | SFOX SFOX, Inc. | Regulated | تحقق من الترخيص ← |
| #8‐70624 /ar/verify/license/8%E2%80%9070624 | FINRA Financial Industry Regulatory Authority | Prometheum Prometheum | Regulated | تحقق من الترخيص ← |
| #1785267 /ar/verify/license/1785267 | FINRA Financial Industry Regulatory Authority | CoinList CoinList Markets LLC | Regulated | تحقق من الترخيص ← |
| #171394 /ar/verify/license/171394 | FINRA Financial Industry Regulatory Authority | Nvest Group Nvest Group | Regulated | تحقق من الترخيص ← |
| #202302162E /ar/verify/license/202302162e | MAS Monetary Authority of Singapore | Velocity Trade Velocity Trade Pte. Ltd. | Regulated | تحقق من الترخيص ← |
| #43295 /ar/verify/license/43295 | FSCA Financial Sector Conduct Authority | Velocity Trade VELOCITY TRADE FINANCIAL SERVICES (PTY) LTD | Regulated | تحقق من الترخيص ← |
| #329813 /ar/verify/license/329813 | ASIC Australian Securities and Investments Commission | Velocity Trade VELOCITY TRADE LIMITED | Regulated | تحقق من الترخيص ← |
| #497263 /ar/verify/license/497263 | Financial Conduct Authority Financial Conduct Authority | Velocity Trade Velocity Trade International | Regulated | تحقق من الترخيص ← |
| #PS20200223 /ar/verify/license/ps20200223 | MAS Monetary Authority of Singapore | PayPal PAYPAL PTE. LTD. | Regulated | تحقق من الترخيص ← |
| #14581 /ar/verify/license/14581 | VFSC Vanuatu Financial Services Commission | Advanced Markets Advanced Markets | Cancelled | تحقق من الترخيص ← |
| #10789035 /ar/verify/license/10789035 | Central Bank of Brazil (Banco Central do Brasil / BCB) Central Bank of Brazil (Banco Central do Brasil / BCB) | FacilitaPay FACILITA INSTITUICAO DE PAGAMENTO S/A | Regulated | تحقق من الترخيص ← |
| #31000343978540 /ar/verify/license/31000343978540 | FinCEN Financial Crimes Enforcement Network (US Treasury) | ONEUEX ONEUEX LIMITED | Registered | تحقق من الترخيص ← |
| #31000343978539 /ar/verify/license/31000343978539 | FinCEN Financial Crimes Enforcement Network (US Treasury) | SCDEX SFG GLOBAL INC. | Registered | تحقق من الترخيص ← |
| #0582319 /ar/verify/license/0582319 | NFA National Futures Association | SCDEX SFG GLOBAL INC. | Registered | تحقق من الترخيص ← |
| #0002016552 /ar/verify/license/0002016552 | SEC U.S. Securities and Exchange Commission | SCDEX SFG GLOBAL INC. | Regulated | تحقق من الترخيص ← |
| #31000343978532 /ar/verify/license/31000343978532 | FinCEN Financial Crimes Enforcement Network (US Treasury) | DollarTon DOLLARTON, INC. | Registered | تحقق من الترخيص ← |
| #0002081063 /ar/verify/license/0002081063 | SEC U.S. Securities and Exchange Commission | DollarTon DOLLARTON, INC. | Regulated | تحقق من الترخيص ← |
| #195355 /ar/verify/license/195355 | FCA Financial Conduct Authority (UK) | IG Markets IG Markets Limited | Regulated | تحقق من الترخيص ← |
| #173730 /ar/verify/license/173730 | FCA Financial Conduct Authority (UK) | CMC Markets CMC Markets UK plc | Regulated | تحقق من الترخيص ← |
| #208159 /ar/verify/license/208159 | FCA Financial Conduct Authority (UK) | Interactive Brokers Interactive Brokers (U.K.) Limited | Regulated | تحقق من الترخيص ← |
| #414530 /ar/verify/license/414530 | ASIC Australian Securities and Investments Commission | Pepperstone Pepperstone Group Limited | Regulated | تحقق من الترخيص ← |
| #335692 /ar/verify/license/335692 | ASIC Australian Securities and Investments Commission | IC Markets International Capital Markets Pty Ltd | Regulated | تحقق من الترخيص ← |
| #542574 /ar/verify/license/542574 | FCA Financial Conduct Authority (UK) | OANDA Europe OANDA Europe Limited | Regulated | تحقق من الترخيص ← |
دليل توثيق النطاقات الرسمية ومكافحة الانتحال
xtxmarkets.com
XTX Markets (U.S. Securities and Exchange Commission (SEC), FINRA, Financial Conduct Authority)
coinflip.tech
CoinFlip (SEC, Financial Crimes Enforcement Network (FinCEN))
coinme.com
Coinme (SEC, Financial Crimes Enforcement Network (FinCEN))
drapergorenholm.com
DGH (California Department of Financial Protection and Innovation (DFPI), U.S. Securities and Exchange Commission (SEC))
bitget.com
Bitget (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC), Financial Crimes Enforcement Network (FinCEN), ASIC, CNB)
fortrade.com
Fortrade (IIROC, Financial Conduct Authority, NBRB, CYSEC)
fortrade.by
Fortrade (IIROC, Financial Conduct Authority, NBRB, CYSEC)
mhmarkets.com
MHMarkets (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC), ASIC, MISA)
triple-a.io
Triple-A (Financial Crimes Enforcement Network (FinCEN), MAS)
skrill.com
Skrill (Financial Crimes Enforcement Network (FinCEN), CBI, Financial Conduct Authority (UK FCA))
currency.com
Currency.com (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC), GFSC)
bitcoinwell.com
Bitcoin Well (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC))
blackbanx.com
Black Banx (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC))
ciphermining.com
Cipher Mining (U.S. Securities and Exchange Commission (SEC))
claims.ftx.com
FTX US (Financial Crimes Enforcement Network (FinCEN))
hylafunds.com
Hyla Fund Management (U.S. Securities and Exchange Commission (SEC))
bitwiseinvestments.com
Bitwise (U.S. Securities and Exchange Commission (SEC), Financial Conduct Authority)
nuron.banksocial.io
BankSocial (Financial Crimes Enforcement Network (FinCEN))
bxecapital.com
BXE Capital (U.S. Securities and Exchange Commission (SEC))
chapterone.com
Chapter One Ventures (U.S. Securities and Exchange Commission (SEC))
aobpro.com
AOBPRO (Financial Transactions and Reports Analysis Centre of Canada (FINTRAC))
blockwaresolutions.com
Blockware Solutions (Financial Crimes Enforcement Network (FinCEN))
shrimpy.io
Shrimpy (U.S. Securities and Exchange Commission (SEC))
facilitapay.com
FacilitaPay (Central Bank of Brazil (Banco Central do Brasil / BCB))
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
