Americas Firm Ledger · Marktinformationen
ThinkMarkets — Marktinformationen
TF GLOBAL MARKETS (AUST) PTY LTD · Land (Quelle): AU · Registrierungsdatum (Quelle): 2010
Imported score (methodology unverified)
7.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Importierte Lizenzdatensätze (6)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Aufsichtsbehörden | Recorded legal entity | Lizenznummer | Imported status | View record |
|---|---|---|---|---|
| Financial Conduct Authority — Financial Conduct Authority | TF Global Markets (UK) Limited | 629628 | regulated | View record → |
| FSA — Financial Services Agency | TF Global Markets Japan Co., Ltd. | Kanto Local Finance Bureau (FIBO) No. 250 | regulated | View record → |
| CyFO — FINANCIAL OMBUDSMAN OF THE REPUBLIC OF CYPRUS | TF Global Markets (Europe) Ltd | 215/13 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | TF GLOBAL MARKETS (AUST) PTY LTD | 424700 | regulated | View record → |
| Financial Services Authority Seychelles — Financial Services Authority Seychelles | TF Global Markets Int Ltd | SD060 | offshore | View record → |
| FSCA — Financial Sector Conduct Authority | TF GLOBAL MARKETS (SOUTH AFRICA) (PTY) LTD | 49835 | exceeded | View record → |
