Données des institutions (A)
Consultez les données importées sur les institutions, autorités et marchés. Elles peuvent être incomplètes ou obsolètes ; vérifiez les informations actuelles à la source.
| Données des institutions | Pays (source) | Score de la source | Données de licences importées | Plateformes de Trading |
|---|---|---|---|---|
| AARNAV | US | 2.00 / 10 | U.S. Securities and Exchange Commission (SEC) | — |
| Abacus | US | 2.00 / 10 | — | |
| ABE Global | US | 3.00 / 10 | — | |
| Abra Wallet | US | 4.00 / 10 | — | |
| ABT | CA | 2.00 / 10 | — | |
| Acacia Trading | US | 1.50 / 10 | — | |
| Accumulate | US | 3.00 / 10 | — | |
| ACI Capital Group | US | 1.00 / 10 | — | |
| Aclaro | US | 1.00 / 10 | — | |
| Acquicent | US | 1.00 / 10 | — | |
| AdNode | US | 2.00 / 10 | — | |
| Adoriasoft | US | 2.00 / 10 | — | |
| Adroit Financiers | US | 2.00 / 10 | — | |
| Advanced Markets | US | 5.00 / 10 | VFSCCYSEC | — |
| Aevo Limited | US | 1.10 / 10 | — | |
| Agile Alpha | CA | 1.00 / 10 | — | |
| Aion | CA | 2.00 / 10 | — | |
| airswap | US | 2.00 / 10 | — | |
| Airtm | Global | 4.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| Akash Network | US | 2.00 / 10 | — | |
| AlgoLedge | US | 1.00 / 10 | — | |
| Altcoin Fantasy | CA | 1.00 / 10 | — | |
| AltQuick.com | US | 5.00 / 10 | — | |
| Alt Thirty Six | US | 1.00 / 10 | — | |
| AmazingTick | CA | 5.00 / 10 | — | |
| Amberdata | US | 2.00 / 10 | — | |
| Ambisafe | US | 2.00 / 10 | — | |
| American Leisure Holdings | US | 1.00 / 10 | — | |
| Anchor | US | 3.00 / 10 | — | |
| Ankr | US | 4.30 / 10 | — | |
| AOBPRO | CA | 2.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC) | — |
| Apex-Pip Investment | US | 2.00 / 10 | — | |
| APG PRIME | US | 2.00 / 10 | — | |
| Appiskey | US | 1.00 / 10 | — | |
| ApusPayments | US | 1.50 / 10 | — | |
| Arrow Markets | US | 3.00 / 10 | — | |
| Arthur Inc | US | 2.00 / 10 | — | |
| Arxnovum Investments | CA | 1.00 / 10 | — | |
| Astro FXC Trades | US | 1.40 / 10 | — | |
| Atlantic Crypto | US | 2.00 / 10 | — | |
| Atlas One | CA | 3.00 / 10 | — | |
| Atomex wallet | US | 2.00 / 10 | — | |
| Atomic Loans | CA | 1.00 / 10 | — | |
| Audita | US | 5.00 / 10 | — | |
| Authereum | US | 1.00 / 10 | — | |
| AutoCoin | CA | 1.00 / 10 | — | |
| Autonomous Crypto | US | 1.00 / 10 | — | |
| Avansa | US | 1.00 / 10 | — | |
| Ava Protocol | US | 1.00 / 10 | — | |
| Axos Invest | US | 1.50 / 10 | — | |
| Ayrex | US | 1.00 / 10 | — |
