Americas Firm Ledger · Informações de tarifas
Axi — Informações de tarifas
AxiTrader Limited · País (fonte): AU · Data de registro (fonte): 1995
Imported score (methodology unverified)
5.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Registros de licença importados (5)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Reguladores | Recorded legal entity | Número da licença | Imported status | View record |
|---|---|---|---|---|
| ASIC — Australian Securities and Investments Commission | AXICORP FINANCIAL SERVICES PTY LTD | 318232 | regulated | View record → |
| Financial Conduct Authority (UK FCA) — Financial Conduct Authority (UK FCA) | Axi Financial Services (UK) Limited | 466201 | regulated | View record → |
| FMA — Financial Markets Authority | AXICORP FINANCIAL SERVICES PTY LTD | FSP518226 | regulated | View record → |
| CYSEC — Cyprus Securities and Exchange Commission | Solaris EMEA Limited | 433/23 | regulated | View record → |
| DFSA — Dubai Financial Services Authority | AxiCorp Financial Services Pty Ltd | F003742 | regulated | View record → |
