Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Institutions33 regulators
- 938
- Licences marked regulated
- 1
- Offshore or exceeded scope
- 0
- Clone or revoked flags
- 0
All institutions
201–250 of 938
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| Hanzo Hanzo Labs, Inc. | None on record | 5.0 | 0 |
| Harbor | None on record | 5.0 | 0 |
| Harmony Harmony Blockchain Limited | None on record | 5.0 | 0 |
| HashCash HashCash Consultants | None on record | 5.0 | 0 |
| HashEx | None on record | 5.0 | 0 |
| HCM Hannum Capital Management, LLC | None on record | 5.0 | 0 |
| HEADLINE HEADLINE INC | None on record | 5.0 | 0 |
| Hedge Hedge Labs | None on record | 5.0 | 0 |
| Hedgehog Hedgehog Technologies, Inc. | None on record | 5.0 | 0 |
| Hedgy Hedgy, Inc. | None on record | 5.0 | 0 |
| Heirified Heirified, Inc. | None on record | 5.0 | 0 |
| Helium Helium, Inc. | None on record | 5.0 | 0 |
| Helix Helix Automotive, Inc. | None on record | 5.0 | 0 |
| Hexagate | None on record | 5.0 | 0 |
| Hexens Cyber Security Hexens Cyber Security Ltd | None on record | 5.0 | 0 |
| HeyLayer Layer Technologies, Inc. | None on record | 5.0 | 0 |
| Hijro Hijro, Inc. | None on record | 5.0 | 0 |
| Hito Wallet | None on record | 5.0 | 0 |
| HIVE HIVE Digital Technologies Ltd. | None on record | 5.0 | 0 |
| Home Lending Pal Home Lending Pal, Inc. | None on record | 5.0 | 0 |
| Horizen | None on record | 5.0 | 0 |
| Hupry | None on record | 5.0 | 0 |
| Hutt Capital | None on record | 5.0 | 0 |
| HyFi HyFi Corp | None on record | 5.0 | 0 |
| Hyperblock Hyperblock Inc. | None on record | 5.0 | 0 |
| Hypersphere Hypersphere Inc. | None on record | 5.0 | 0 |
| HypeX | None on record | 5.0 | 0 |
| iBBT iBlockchain Bank & Trust Technologies Co. | None on record | 5.0 | 0 |
| ICObox ICObox Inc. | None on record | 5.0 | 0 |
| Ignite All in Bits, Inc. | None on record | 5.0 | 0 |
| Ilmatic Ilmatic Inc. | None on record | 5.0 | 0 |
| ImmuneBytes | None on record | 5.0 | 0 |
| Injective Labs Injective Labs Inc. | None on record | 5.0 | 0 |
| Inspex Explorer | None on record | 5.0 | 0 |
| InspireSemi Inspire Semiconductor Holdings Inc. | None on record | 5.0 | 0 |
| Interactive Design Interactive Design LLC | None on record | 5.0 | 0 |
| Interstellar Interstellar Inc. | None on record | 5.0 | 0 |
| Invezo Invezo Finance, Inc. | None on record | 5.0 | 0 |
| IOG Input Output Global, Inc. | None on record | 5.0 | 0 |
| Ionixx Ionixx Technologies Inc. | None on record | 5.0 | 0 |
| IPO2.0 Initial Private Offering 2.0 | None on record | 5.0 | 0 |
| IRF Iron Fish Foundation | None on record | 5.0 | 0 |
| Jia Jia Technologies, Inc | None on record | 5.0 | 0 |
| Jointer Jointer, Inc. | None on record | 5.0 | 0 |
| Jump Crypto | None on record | 5.0 | 0 |
| KALOS | None on record | 5.0 | 0 |
| Keep Keep Network | None on record | 5.0 | 0 |
| KlearNet KlearNet, Inc。 | None on record | 5.0 | 0 |
| KryptoGO KryptoGO Inc. | None on record | 5.0 | 0 |
| Layer1 Layer1 Technologies, Inc | None on record | 5.0 | 0 |
Records come from an imported dataset and have not been checked one-by-one against official registers. Status and scores reflect source fields, not our own findings or a recommendation.
