Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected financial institution and registrant records: United States and Canada
- Institutions36 regulators
- 693
- Licences marked regulated
- 77
- Offshore or exceeded scope
- 4
- Clone or revoked flags
- 0
50 matching institutions
1–50 of 50
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| CoinFlip | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Coinme | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Bitget | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeASICRegulated+8 more | — | 0 |
| Triple-A | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6 | 0 |
| bumblebeee Bumblebee Financial Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| Delta | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 more | 5.0 | 0 |
| Skrill | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| XREX | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0 | 0 |
| Dutch Prime Dutch Prime securities ltd. | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| FTX US | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Transak | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Airtm | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| BankSocial BankSocial, Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| Dash | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| Blockware Solutions | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0 | 0 |
| Credora Credora Network | None on record | 5.0 | 0 |
| Crowdz Agora Intelligence, Inc. | None on record | 5.0 | 0 |
| Crypto Briefing | None on record | 5.0 | 0 |
| Crypto Gazette | None on record | 5.0 | 0 |
| Crypto Unicorns Laguna Games, Inc. | None on record | 5.0 | 0 |
| CryptoArmor | None on record | 5.0 | 0 |
| CryptoCanucks CryptoCanucks Inc. | None on record | 5.0 | 0 |
| CryptoKitties | None on record | 5.0 | 0 |
| CryptoPets | None on record | 5.0 | 0 |
| CryptoShare Banq | None on record | 5.0 | 0 |
| CryptoSlate | None on record | 5.0 | 0 |
| CryptoTab Farm | None on record | 5.0 | 0 |
| Cryptonite | None on record | 5.0 | 0 |
| Decrypt | None on record | 5.0 | 0 |
| Jump Crypto | None on record | 5.0 | 0 |
| Milo Milo Credit LLC | None on record | 5.0 | 0 |
| NCFA National Crowdfunding & Fintech Association | None on record | 5.0 | 0 |
| Conio Wallet | None on record | 4.2 | 0 |
| CCAI Cryptocurrencies.Ai | None on record | 3.0 | 0 |
| Crypto Equities Crypto Equities, Inc. | None on record | 3.0 | 0 |
| Cryptobo | None on record | 3.0 | 0 |
| Atlantic Crypto | None on record | 2.0 | 0 |
| CoCreate | None on record | 2.0 | 0 |
| Copaly Copaly LLC | None on record | 2.0 | 0 |
| Cryptoworth | None on record | 2.0 | 0 |
| Decred | None on record | 2.0 | 0 |
| Flipside Crypto | None on record | 2.0 | 0 |
| MyCrypto wallet | None on record | 2.0 | 0 |
| gCC gumi Cryptos Capital | None on record | 2.0 | 0 |
| OPTIMUM CRYPTO EXPERTS | None on record | 1.6 | 0 |
| Newton Newton Crypto Ltd | None on record | 1.1 | 0 |
| Autonomous Crypto Autonomous Crypto Corp LLC | None on record | 1.0 | 0 |
| CrowdForce CrowdForce Inc. | None on record | 1.0 | 0 |
| Cryptiv | None on record | 1.0 | 0 |
| UniversalCryptoInvestment | None on record | 1.0 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
