Americas Firm Ledger · Hồ sơ tổ chức từ nguồn
AvaTrade
AVA Trade EU Ltd. · Quốc gia (nguồn): IE · Ngày đăng ký (nguồn): 2006
Imported score (methodology unverified)
6.00 / 10
UNKNOWN
These are imported records, not confirmation by a regulator. Status may change; check the contracting entity and licence number directly with the issuing regulator.
Hồ sơ giấy phép nhập (8)
Imported records do not establish current authorisation. Check the named legal entity, permissions and status in the regulator’s official register.
| Cơ quan Quản lý | Recorded legal entity | Số giấy phép | Imported status | View record |
|---|---|---|---|---|
| CBI — Central Bank of Ireland | AVA Trade EU Limited | C53877 | regulated | View record → |
| KNF — Polish Financial Supervision Authority | AVA Trade EU Limited | 693023 | regulated | View record → |
| ISA — Israel Securities Authority | ATRADE LTD | 514666577 | regulated | View record → |
| FSA — Financial Services Agency | Liquidnet Japan Inc. | Kanto Local Finance Bureau (FIBO) No. 1662 | regulated | View record → |
| FSRA — Financial Services Regulatory Authority | Ava Trade Middle East Limited | 190018 | regulated | View record → |
| FFAJ — Financial Futures Association of Japan | AVA TRADE JAPAN K.K. | 1574 | regulated | View record → |
| ASIC — Australian Securities and Investments Commission | AVA CAPITAL MARKETS AUSTRALIA PTY LTD | 406684 | regulated | View record → |
| FSCA — Financial Sector Conduct Authority | AVA CAPITAL MARKETS (PTY) LTD | 45984 | regulated | View record → |
