Broker & Institutionen (V)
Unabhängige Registerprüfung von 10.276 Finanzinstituten, 10.394 Krypto-Assets und 203.112 Börsenkontrakten.
| Broker & Institutionen | Hauptsitz / Rechtsraum | Gesamtbewertung | Aufsichtslizenzen | Handelsplattformen |
|---|---|---|---|---|
| Velocity Trade | AU | — | IIROCMASFSCAASIC | VT Economic Calendar, MT4, MT5 |
| Valour | CA | 2.00 / 10 | — | |
| Vantage Investor (Advice Global) | US | 1.00 / 10 | — | |
| Varify | US | 1.00 / 10 | — | |
| Vault Wallet | US | 1.00 / 10 | — | |
| VBit Technologies | US | 2.00 / 10 | — | |
| VeeFriends | US | 2.00 / 10 | — | |
| VegaX Holdings | US | 2.00 / 10 | — | |
| Vela Exchange | US | 1.00 / 10 | — | |
| Velod | US | 1.00 / 10 | — | |
| venturexspot | US | 1.00 / 10 | — | |
| Vera Labs | US | 2.00 / 10 | — | |
| Veridise | US | 5.00 / 10 | — | |
| Verifi Media | US | 1.00 / 10 | — | |
| Verilog Solutions | US | 5.00 / 10 | — | |
| Vex Group | US | 1.00 / 10 | — | |
| Vibeinvest | US | 1.00 / 10 | — | |
| Voistir | US | 1.30 / 10 | — | |
| Volex Capital Investment | US | 1.30 / 10 | — | |
| VOOX | US | 2.00 / 10 | — | |
| VOREX Trading Company | US | 1.00 / 10 | — | |
| VortexAssets | US | 1.00 / 10 | MT4 |
