Institution directory
Licence records by institution
Look up a broker or financial institution and see every licence record we hold for it: the regulator, the licence number and the status reported by the source.
Coverage: Selected financial institution and registrant records: United States and Canada
- Institutions36 regulators
- 693
- Licences marked regulated
- 77
- Offshore or exceeded scope
- 4
- Clone or revoked flags
- 0
79 matching institutions
1–50 of 79
| Institution | Licences on record | Source score | Warnings |
|---|---|---|---|
| XTX Markets | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 more | 6.0 | 0 |
| CoinFlip | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Coinme | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| DGH Draper Goren Holm | California Department of Financial Protection and Innovation (DFPI)RegisteredU.S. Securities and Exchange Commission (SEC)Registered | 2.0 | 0 |
| Bitget | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeASICRegulated+8 more | — | 0 |
| Fortrade | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 more | 6.0 | 0 |
| MHMarkets Mohican Markets Capital Pty Ltd | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0 | 0 |
| Rallyville Markets Rallyville Markets Limited | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0 | 0 |
| Triple-A | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6 | 0 |
| bumblebeee Bumblebee Financial Limited | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6 | 0 |
| Delta | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 more | 5.0 | 0 |
| Skrill | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0 | 0 |
| Currency.com | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0 | 0 |
| XREX | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0 | 0 |
| Bitcoin Well Bitcoin Well Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Black Banx Black Banx Group | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Dutch Prime Dutch Prime securities ltd. | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| FTX US | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| NDAX NDAX CANADA INC. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0 | 0 |
| Transak | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0 | 0 |
| Bitwise Bitwise Asset Management, Inc. | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0 | 0 |
| Airtm | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| BankSocial BankSocial, Inc. | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| Dash | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0 | 0 |
| AOBPRO AO Bridge Inc. | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0 | 0 |
| Blockware Solutions | Financial Crimes Enforcement Network (FinCEN)Regulated | 2.0 | 0 |
| SFOX SFOX, Inc. | FINRARegulated | 1.6 | 0 |
| Shrimpy WAO Fintech LLC | U.S. Securities and Exchange Commission (SEC)Regulated | 1.6 | 0 |
| Prometheum Prometheum Inc. | FINRARegulated | 1.4 | 0 |
| CoinList Amalgamated Token Services Inc. | FINRARegulated | 1.3 | 0 |
| Nvest Group Nvest Financial, LLC | FINRARegulated | 1.0 | 0 |
| Velocity Trade | IIROCRegulatedMASRegulatedFSCARegulated+2 more | — | 0 |
| Advanced Markets | VFSCCancelledCYSECCancelled | 5.0 | 0 |
| Crypto Briefing | None on record | 5.0 | 0 |
| DCU DCU FinTech Innovation Center | None on record | 5.0 | 0 |
| DeFiSafety | None on record | 5.0 | 0 |
| DeFiner | None on record | 5.0 | 0 |
| Defi Pay | None on record | 5.0 | 0 |
| Defiance Games | None on record | 5.0 | 0 |
| FIO FIO Protocol | None on record | 5.0 | 0 |
| Filta | None on record | 5.0 | 0 |
| Firefly Exchange | None on record | 5.0 | 0 |
| Fission | None on record | 5.0 | 0 |
| Gravis Finance Gravis Finance Inc. | None on record | 5.0 | 0 |
| IRF Iron Fish Foundation | None on record | 5.0 | 0 |
| Meter.io Decentralized Finance Labs Inc. | None on record | 5.0 | 0 |
| NCFA National Crowdfunding & Fintech Association | None on record | 5.0 | 0 |
| Runtime Verification | None on record | 5.0 | 0 |
| dYdX | None on record | 5.0 | 0 |
| Filecoin | None on record | 4.8 | 0 |
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
