Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: cTrader (2026) — Americas Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio cTrader, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Financial institutions and registrants headquartered in the United States and Canada
- Entidades clasificadas
- 50
- Puntuación media
- 5.16 / 10
- Cuota regulada
- 44.0%
- Alertas activas
- 2
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 50 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | PayPal | Bróker / Institución | MASRegulated | 7.5/ 10 | Risk level not supplied | |
| #2 | Fortrade | Bróker / Institución | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #3 | XTX Markets | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #4 | MHMarkets Mohican Markets Capital Pty Ltd | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Rallyville Markets Rallyville Markets Limited | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Triple-A | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6/ 10 | Risk level not supplied | |
| #7 | bumblebeee Bumblebee Financial Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6/ 10 | Risk level not supplied | |
| #8 | Trust Wallet | Bróker / Institución | Sin registro | 5.5/ 10 | Risk level not supplied | |
| #9 | Delta | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #10 | Skrill | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinFlip | Bróker / Institución | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Coinme | Bróker / Institución | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Currency.com | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | XREX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Advanced Markets | Bróker / Institución | VFSCCancelledCYSECCancelled | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin Well Bitcoin Well Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Black Banx Black Banx Group | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Cipher Mining | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Dutch Prime Dutch Prime securities ltd. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FTX US | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hyla Fund Management | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | NDAX NDAX CANADA INC. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Transak | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | UPTIQ UPTIQ Technologies Inc | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | FacilitaPay | Bróker / Institución | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | 0xGuard | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | AltQuick.com | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | AmazingTick | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | Audita | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | BestRebateForex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | Blaize.Security | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | CanYa | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #33 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #34 | Celsius Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #35 | Ceras Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | CertiK | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | Chainalysis | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #38 | Chaincode | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #39 | Charged Particles | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #40 | Chelle Coin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #41 | chronchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #42 | Clusterfy Clusterfy Technologies Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | CMPCO CampusCoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | CMT Digital CMT Digital Ventures LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | Coinasty | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | CoinBeyond | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinblok | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinFabrik | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Coinme | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | Commerce Bancshares | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
