Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: revoked-warning (2026) — Americas Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio revoked-warning, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entidades clasificadas
- 100
- Puntuación media
- 3.04 / 10
- Cuota regulada
- 9.0%
- Alertas activas
- 2
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Currency.com | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Filecoin | Bróker / Institución | Sin registro | 4.8/ 10 | Risk level not supplied | |
| #3 | Ankr | Bróker / Institución | Sin registro | 4.3/ 10 | Risk level not supplied | |
| #4 | Worldcoin Wallet World App | Bróker / Institución | Sin registro | 4.3/ 10 | Risk level not supplied | |
| #5 | Conio Wallet | Bróker / Institución | Sin registro | 4.2/ 10 | Risk level not supplied | |
| #6 | Abra Wallet Abra | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #7 | Airtm | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #8 | BankSocial BankSocial, Inc. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitwise Bitwise Asset Management, Inc. | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Brave Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #11 | Brentwood Bank | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #12 | Compound | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #13 | Dash | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Epiphyte Epiphyte Corporation | Bróker / Institución | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #15 | EVO Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #16 | Gate FxMine | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #17 | Hummingbot | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #18 | Injective Protocol | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #19 | Innovative Traders | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #20 | Lattice Wallet | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #21 | Mina Protocol | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #22 | Paxos Paxos Trust Company, LLC | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #23 | Render Network | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #24 | Theta Theta Network | Bróker / Institución | Sin registro | 4.0/ 10 | Risk level not supplied | |
| #25 | Polymath | Bróker / Institución | Sin registro | 3.9/ 10 | Risk level not supplied | |
| #26 | Blockstream Blockstream Corporation Inc. | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #27 | Temple Temple Digital Group | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #28 | The Graph | Bróker / Institución | Sin registro | 3.5/ 10 | Risk level not supplied | |
| #29 | MyDoge Wallet | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #30 | NEO Tracker Wallet NEO Tracker | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #31 | Strike | Bróker / Institución | Sin registro | 3.4/ 10 | Risk level not supplied | |
| #32 | Omni Wallet | Bróker / Institución | Sin registro | 3.3/ 10 | Risk level not supplied | |
| #33 | Liquidswap | Bróker / Institución | Sin registro | 3.2/ 10 | Risk level not supplied | |
| #34 | Zerion Wallet | Bróker / Institución | Sin registro | 3.1/ 10 | Risk level not supplied | |
| #35 | ABE Global | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #36 | Accumulate | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #37 | Anchor AnchorUSD | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #38 | Arrow Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #39 | Atlas One | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | BitWallet BitWallet, Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | Block.io Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #42 | BXE Capital | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #43 | CCAI Cryptocurrencies.Ai | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #44 | Chapter One Ventures Chapter One Ventures, LLC | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinsource | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #46 | Cointelegraph | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #47 | Copay Bitcoin Wallet BitPay | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #48 | Crypto Equities Crypto Equities, Inc. | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #49 | Cryptobo | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #50 | Cypher Wallet | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #51 | DeSo DeSo Foundation | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #52 | Digibyte Wallet DigiByte | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #53 | FUDX FUDX Coin | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #54 | FX Solutions | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #55 | Glider | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #56 | Global Blockchain | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #57 | Hartmann Capital | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #58 | iPayYou Wallet iPayYou | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #59 | MAXEX MAX Exchange | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #60 | MaxGapPlus | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #61 | Shift4 | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #62 | Sia | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #63 | Stacks | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #64 | Storj | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #65 | Turbos Finance | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #66 | Uniswap | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #67 | WAX | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #68 | Zeta Markets | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #69 | LiveArt | Bróker / Institución | Sin registro | 2.9/ 10 | Risk level not supplied | |
| #70 | Blockdaemon | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #71 | Sundaeswap | Bróker / Institución | Sin registro | 2.8/ 10 | Risk level not supplied | |
| #72 | BlockChyp BlockChyp, Inc. | Bróker / Institución | Sin registro | 2.5/ 10 | Risk level not supplied | |
| #73 | Petra Wallet | Bróker / Institución | Sin registro | 2.4/ 10 | Risk level not supplied | |
| #74 | Badger Badger DAO | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #75 | MultiDoge Wallet | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #76 | Photo Finish | Bróker / Institución | Sin registro | 2.3/ 10 | Risk level not supplied | |
| #77 | blocknet | Bróker / Institución | Sin registro | 2.1/ 10 | Risk level not supplied | |
| #78 | 10XTS | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #79 | 1800BITCOIN | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #80 | 1World Online | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #81 | 3Blocks 3Blocks Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #82 | AARNAV AARNAV Inc. | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #83 | Abacus | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #84 | ABT ABT Capital Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #85 | AdNode | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #86 | Adoriasoft | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #87 | Adroit Financiers | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #88 | Aion The Open Application Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #89 | airswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #90 | Akash Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #91 | Amberdata | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #92 | Ambisafe Ambisafe Software Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #93 | AOBPRO AO Bridge Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | Apex-Pip Investment | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #95 | APG PRIME | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #96 | Arthur Inc | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #97 | Atlantic Crypto | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #98 | Atomex wallet | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #99 | BayPay | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #100 | bbcmgtAI | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
