Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: top-rated (2026) — Americas Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio top-rated, ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entidades clasificadas
- 100
- Puntuación media
- 5.08 / 10
- Cuota regulada
- 22.0%
- Alertas activas
- 2
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 100 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | PayPal | Bróker / Institución | MASRegulated | 7.5/ 10 | Risk level not supplied | |
| #2 | Fortrade | Bróker / Institución | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #3 | XTX Markets | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #4 | MHMarkets Mohican Markets Capital Pty Ltd | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #5 | Rallyville Markets Rallyville Markets Limited | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #6 | Triple-A | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6/ 10 | Risk level not supplied | |
| #7 | bumblebeee Bumblebee Financial Limited | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6/ 10 | Risk level not supplied | |
| #8 | Trust Wallet | Bróker / Institución | Sin registro | 5.5/ 10 | Risk level not supplied | |
| #9 | Delta | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #10 | Skrill | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #11 | CoinFlip | Bróker / Institución | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #12 | Coinme | Bróker / Institución | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Currency.com | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #14 | XREX | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Advanced Markets | Bróker / Institución | VFSCCancelledCYSECCancelled | 5.0/ 10 | Risk level not supplied | |
| #16 | Bitcoin Well Bitcoin Well Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | Black Banx Black Banx Group | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | Cipher Mining | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | Dutch Prime Dutch Prime securities ltd. | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #20 | FTX US | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #21 | Hyla Fund Management | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #22 | NDAX NDAX CANADA INC. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #23 | Transak | Bróker / Institución | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #24 | UPTIQ UPTIQ Technologies Inc | Bróker / Institución | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #25 | FacilitaPay | Bróker / Institución | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #26 | 0xGuard | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | AltQuick.com | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | AmazingTick | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | Audita | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | BestRebateForex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | Blaize.Security | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | CanYa | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #33 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #34 | Celsius Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #35 | Ceras Ventures | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | CertiK | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | Chainalysis | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #38 | Chaincode | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #39 | Charged Particles | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #40 | Chelle Coin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #41 | chronchain | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #42 | Clusterfy Clusterfy Technologies Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #43 | CMPCO CampusCoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #44 | CMT Digital CMT Digital Ventures LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #45 | Coinasty | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #46 | CoinBeyond | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #47 | Coinblok | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #48 | CoinFabrik | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #49 | Coinme | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #50 | Commerce Bancshares | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #51 | ComputeCoin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #52 | Conestoga Bank | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #53 | Continuum Market | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #54 | CoreChain Technologies CoreChain Technologies, Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #55 | Covalent Covalent Research and Development | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #56 | Credora Credora Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #57 | Crowdz Agora Intelligence, Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #58 | Crypto Briefing | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #59 | Crypto Gazette | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #60 | Crypto Unicorns Laguna Games, Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #61 | CryptoArmor | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #62 | CryptoCanucks CryptoCanucks Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #63 | CryptoKitties | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #64 | Cryptonite | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #65 | CryptoPets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #66 | CryptoShare Banq | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #67 | CryptoSlate | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #68 | CryptoTab Farm | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #69 | Cyberium Cyberium Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #70 | Dapper wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #71 | Dapps Dapps Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #72 | Dash | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #73 | DataChain Capital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #74 | DCG Digital Currency Group | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #75 | DCU DCU FinTech Innovation Center | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #76 | Decrypt | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #77 | Defi Pay | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #78 | Defiance Games | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #79 | DeFiner | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #80 | DeFiSafety | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #81 | Defy Trends | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #82 | Delta One | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #83 | dexFreight | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #84 | DGT Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #85 | Digital LLC | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #86 | Dogetipbot | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #87 | Dohrnii Dohrnii Labs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #88 | DoWallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #89 | DSCVR | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #90 | dYdX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #91 | E8 Markets | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #92 | Efani Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #93 | Empowch | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #94 | Entropy | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #95 | Etana Custody | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #96 | Eve Exchange | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #97 | EXOCHAIN | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #98 | Fabriik | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #99 | Filta | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #100 | FIO FIO Protocol | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
