Clasificación Institucional y Puntuación Compuesta 2026 · Español
Ranking de Brókers e Instituciones Financieras: Canada (CA) (2026) — Americas Firm Ledger
Clasificación cuantitativa de entidades bajo el criterio Canada (CA), ordenadas por puntuación compuesta, licencias supervisoras y perfil de riesgo.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entidades clasificadas
- 87
- Puntuación media
- 3.06 / 10
- Cuota regulada
- 11.5%
- Alertas activas
- 4
Matriz de comparación institucional, licencias y nivel de riesgo
Mostrando 87 entidades ordenadas por puntuación compuesta descendente.
| Pos. | Nombre de la entidad | Tipo de entidad | Reguladores principales | Puntuación | Nivel de riesgo | Auditoría y costes |
|---|---|---|---|---|---|---|
| #1 | Fortrade | Bróker / Institución | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #2 | MHMarkets Mohican Markets Capital Pty Ltd | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Rallyville Markets Rallyville Markets Limited | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | Currency.com | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bitcoin Well Bitcoin Well Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Black Banx Black Banx Group | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | NDAX NDAX CANADA INC. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | AmazingTick | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #9 | BestRebateForex | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #10 | CanYa | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #11 | Chelle Coin | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #12 | Coinme | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #13 | Covalent Covalent Research and Development | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #14 | CryptoCanucks CryptoCanucks Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #15 | CryptoKitties | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #16 | Cryptonite | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #17 | CryptoTab Farm | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #18 | Dapper wallet | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #19 | Defiance Games | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #20 | DeFiSafety | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #21 | DGT Network | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #22 | Dohrnii Dohrnii Labs | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #23 | Fabriik | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #24 | Firefly Exchange | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #25 | Forex Lens | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #26 | FundMore.ai | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #27 | GameOn | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #28 | GDA Capital | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #29 | GIGX | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #30 | GreenBank Capital GreenBank Capital Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #31 | HIVE HIVE Digital Technologies Ltd. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #32 | LQwD LQwD Technologies Corp. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #33 | Luxxfolio Luxxfolio Holdings Inc | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #34 | Mainstream Labs Mainstream Labs Inc. | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #35 | Metzora Capital Metzora Capital LP | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #36 | NCFA National Crowdfunding & Fintech Association | Bróker / Institución | Sin registro | 5.0/ 10 | Risk level not supplied | |
| #37 | Polymath | Bróker / Institución | Sin registro | 3.9/ 10 | Risk level not supplied | |
| #38 | Blockstream Blockstream Corporation Inc. | Bróker / Institución | Sin registro | 3.8/ 10 | Risk level not supplied | |
| #39 | Atlas One | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #40 | Global Blockchain | Bróker / Institución | Sin registro | 3.0/ 10 | Risk level not supplied | |
| #41 | AOBPRO AO Bridge Inc. | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #42 | Netcoins Netcoins Inc. | Bróker / Institución | CSARegulated | 2.0/ 10 | Risk level not supplied | |
| #43 | 1800BITCOIN | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #44 | ABT ABT Capital Markets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #45 | Aion The Open Application Network | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #46 | BlockCerts BlockCerts Blockchain | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #47 | BlocPal BlocPal International Inc. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #48 | Cryptoworth | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #49 | Digitalinvestiocoin Digital Investiocoin International Group Limited | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #50 | Interlapse Interlapse Technologies Corp. | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #51 | MORREX | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #52 | Neptune Digital Assets | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #53 | NFT Tech | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #54 | Sharkswap | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #55 | Valour | Bróker / Institución | Sin registro | 2.0/ 10 | Risk level not supplied | |
| #56 | Paycase Paycase Financial Corp. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #57 | R Planet | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #58 | Seal Storag Seal Storage Technologies | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #59 | SPIRIT Blockchain Capital Spirit Blockchain Capital Inc. | Bróker / Institución | Sin registro | 1.6/ 10 | Risk level not supplied | |
| #60 | MTFE MTFE Group | Bróker / Institución | Sin registro | 1.4/ 10 | Risk level not supplied | |
| #61 | THCoin THCoin Inc. | Bróker / Institución | Sin registro | 1.3/ 10 | Risk level not supplied | |
| #62 | Newton Newton Crypto Ltd | Bróker / Institución | Sin registro | 1.1/ 10 | Risk level not supplied | |
| #63 | Phunemz Coins Fx | Bróker / Institución | Sin registro | 1.1/ 10 | Risk level not supplied | |
| #64 | Agile Alpha | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #65 | Altcoin Fantasy | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #66 | Arxnovum Investments | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #67 | Atomic Loans | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #68 | AutoCoin | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #69 | Block One Capital Block One Capital Inc. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #70 | CapitalTrustMarkets | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #71 | Ciscorp Ciscorp Trade & Investments | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #72 | Global X Change | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #73 | Jaxx Wallet Decentral Inc. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #74 | Kardiz Kardiz Technologies Inc | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #75 | Kora Network | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #76 | Libre Libre DeFi | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #77 | MokFX Global | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #78 | MoneyPot | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #79 | Perk.Exchange | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #80 | PotWallet | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #81 | Regina Forex Regina Forex Limited | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #82 | The Bitcoin Co-op | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #83 | Time Market | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #84 | TokenFunder | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #85 | Uberstate Uberstate Inc. | Bróker / Institución | Sin registro | 1.0/ 10 | Risk level not supplied | |
| #86 | Bitget | Bróker / Institución | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeASICRegulated+8 | — | Risk level not supplied | |
| #87 | Velocity Trade | Bróker / Institución | IIROCRegulatedMASRegulatedFSCARegulated+2 | — | Risk level not supplied |
Explorar clasificaciones programáticas relacionadas
Navegue por autoridades supervisoras, jurisdicciones, niveles de riesgo y plataformas.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
