Brókers e Instituciones (F)
Auditoría regulatoria independiente de 10.276 brókers e instituciones financieras, 10.394 activos digitales VASP y 203.112 contratos de mercado.
| Brókers e Instituciones | Jurisdicción / Sede | Puntuación Regulatoria | Licencias Regulatorias | Plataformas de Trading |
|---|---|---|---|---|
| Fabriik | CA | 5.00 / 10 | — | |
| FacilitaPay | US | 5.00 / 10 | Central Bank of Brazil (Banco Central do Brasil / BCB) | — |
| FewaTRADE | US | 1.20 / 10 | — | |
| Fidelity Market | US | 1.00 / 10 | — | |
| Filecoin | US | 4.80 / 10 | — | |
| Filta | US | 5.00 / 10 | — | |
| FINAVEX | US | 1.00 / 10 | — | |
| FIO | US | 5.00 / 10 | — | |
| Firefly Exchange | CA | 5.00 / 10 | — | |
| Fission | US | 5.00 / 10 | — | |
| FlexTrade | US | 1.00 / 10 | — | |
| Flipside Crypto | US | 2.00 / 10 | — | |
| Floor | US | 2.00 / 10 | — | |
| Flowcarbon | US | 5.00 / 10 | — | |
| Flyion | US | 5.00 / 10 | — | |
| Forbes Tech | US | 1.10 / 10 | — | |
| Forex Lens | CA | 5.00 / 10 | — | |
| Forextimeprime | US | 1.00 / 10 | — | |
| ForexTrading Investments | US | 1.00 / 10 | — | |
| Forexware | US | 2.00 / 10 | MT4, MT5 | |
| Fortrade | Global | 6.00 / 10 | IIROCFinancial Conduct AuthorityNBRBCYSEC | MT4 |
| FPV | US | 5.00 / 10 | — | |
| Fragments | US | 1.00 / 10 | — | |
| Fraxswap | US | 1.30 / 10 | — | |
| Friendsvow | US | 5.00 / 10 | — | |
| FTX US | US | 5.00 / 10 | Financial Crimes Enforcement Network (FinCEN) | — |
| FUDX | US | 3.00 / 10 | — | |
| FundMore.ai | CA | 5.00 / 10 | — | |
| Futureswap | US | 2.00 / 10 | — | |
| FXDX | US | 5.00 / 10 | — | |
| FxmInvest | US | 1.00 / 10 | — | |
| fxprocapital | US | 1.00 / 10 | — | |
| FX Solutions | US | 3.00 / 10 | — | |
| Fyn | US | 1.00 / 10 | — |
