Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : United States (US) (2026) — Americas Firm Ledger
Classement quantitatif pour United States (US) fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entités classées
- 100
- Score composite moyen
- 5.05 / 10
- Part réglementée
- 16.0%
- Alertes actives
- 0
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | PayPal | Courtier / Institution | MASRegulated | 7.5/ 10 | Risk level not supplied | |
| #2 | XTX Markets | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)RegulatedFINRARegulatedFinancial Conduct AuthorityRegulated+1 | 6.0/ 10 | Risk level not supplied | |
| #3 | Triple-A | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.6/ 10 | Risk level not supplied | |
| #4 | bumblebeee Bumblebee Financial Limited | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.6/ 10 | Risk level not supplied | |
| #5 | Trust Wallet | Courtier / Institution | Aucun enregistrement | 5.5/ 10 | Risk level not supplied | |
| #6 | Delta | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedCYSECRegulatedMFSARegulated+3 | 5.0/ 10 | Risk level not supplied | |
| #7 | Skrill | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | CoinFlip | Courtier / Institution | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #9 | Coinme | Courtier / Institution | SECRegulatedFinancial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #10 | XREX | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)RegulatedMASRegulated | 5.0/ 10 | Risk level not supplied | |
| #11 | Advanced Markets | Courtier / Institution | VFSCCancelledCYSECCancelled | 5.0/ 10 | Risk level not supplied | |
| #12 | Cipher Mining | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #13 | Dutch Prime Dutch Prime securities ltd. | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #14 | FTX US | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #15 | Hyla Fund Management | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #16 | Transak | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #17 | UPTIQ UPTIQ Technologies Inc | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #18 | FacilitaPay | Courtier / Institution | Central Bank of Brazil (Banco Central do Brasil / BCB)Regulated | 5.0/ 10 | Risk level not supplied | |
| #19 | 0xGuard | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #20 | AltQuick.com | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #21 | Audita | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #22 | Blaize.Security | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #23 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #24 | Celsius Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #25 | Ceras Ventures | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #26 | CertiK | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #27 | Chainalysis | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #28 | Chaincode | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #29 | Charged Particles | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #30 | chronchain | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #31 | Clusterfy Clusterfy Technologies Inc | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #32 | CMPCO CampusCoin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #33 | CMT Digital CMT Digital Ventures LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #34 | Coinasty | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #35 | CoinBeyond | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #36 | Coinblok | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #37 | CoinFabrik | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #38 | Commerce Bancshares | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #39 | ComputeCoin | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #40 | Conestoga Bank | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #41 | Continuum Market | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #42 | CoreChain Technologies CoreChain Technologies, Inc | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #43 | Credora Credora Network | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #44 | Crowdz Agora Intelligence, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #45 | Crypto Briefing | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #46 | Crypto Gazette | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #47 | Crypto Unicorns Laguna Games, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #48 | CryptoArmor | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #49 | CryptoPets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #50 | CryptoShare Banq | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #51 | CryptoSlate | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #52 | Cyberium Cyberium Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #53 | Dapps Dapps Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #54 | Dash | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #55 | DataChain Capital | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #56 | DCG Digital Currency Group | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #57 | DCU DCU FinTech Innovation Center | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #58 | Decrypt | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #59 | Defi Pay | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #60 | DeFiner | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #61 | Defy Trends | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #62 | Delta One | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #63 | dexFreight | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #64 | Digital LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #65 | Dogetipbot | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #66 | DoWallet | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #67 | DSCVR | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #68 | dYdX | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #69 | E8 Markets | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #70 | Efani Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #71 | Empowch | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #72 | Entropy | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #73 | Etana Custody | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #74 | Eve Exchange | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #75 | EXOCHAIN | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #76 | Filta | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #77 | FIO FIO Protocol | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #78 | Fission | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #79 | Flowcarbon | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #80 | Flyion | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #81 | FPV Future Perfect Ventures | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #82 | Friendsvow | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #83 | FXDX FXDX Exchange | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #84 | Gala Games | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #85 | Gamma.io | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #86 | Gear Technologies. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #87 | Genesis Block | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #88 | Glidera Glidera Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #89 | GODcoin GD GODcoin Ltd. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #90 | GoPlus | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #91 | GrainChain GrainChain Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #92 | Gravis Finance Gravis Finance Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #93 | Hack VC Hack VC Management, LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #94 | Halborn | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #95 | Hanzo Hanzo Labs, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #96 | HCM Hannum Capital Management, LLC | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #97 | Hedgy Hedgy, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #98 | Helium Helium, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #99 | Helix Helix Automotive, Inc. | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied | |
| #100 | Hexagate | Courtier / Institution | Aucun enregistrement | 5.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
