Classement Institutionnel & Score Composite 2026 · Français
Classement des Courtiers et Institutions Financières : revoked-warning (2026) — Americas Firm Ledger
Classement quantitatif pour revoked-warning fondé sur les licences prudentielles, le score composite à 5 dimensions et les alertes.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entités classées
- 100
- Score composite moyen
- 3.04 / 10
- Part réglementée
- 9.0%
- Alertes actives
- 2
Matrice comparative des licences, scores composites et niveaux de risque
Affichage de 100 entités classées par score composite décroissant.
| Rang | Nom de l’entité | Type d’entité | Régulateurs principaux | Score composite | Niveau de risque | Vérifications |
|---|---|---|---|---|---|---|
| #1 | Currency.com | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Filecoin | Courtier / Institution | Aucun enregistrement | 4.8/ 10 | Risk level not supplied | |
| #3 | Ankr | Courtier / Institution | Aucun enregistrement | 4.3/ 10 | Risk level not supplied | |
| #4 | Worldcoin Wallet World App | Courtier / Institution | Aucun enregistrement | 4.3/ 10 | Risk level not supplied | |
| #5 | Conio Wallet | Courtier / Institution | Aucun enregistrement | 4.2/ 10 | Risk level not supplied | |
| #6 | Abra Wallet Abra | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #7 | Airtm | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #8 | BankSocial BankSocial, Inc. | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitwise Bitwise Asset Management, Inc. | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Brave Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #11 | Brentwood Bank | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #12 | Compound | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #13 | Dash | Courtier / Institution | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Epiphyte Epiphyte Corporation | Courtier / Institution | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #15 | EVO Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #16 | Gate FxMine | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #17 | Hummingbot | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #18 | Injective Protocol | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #19 | Innovative Traders | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #20 | Lattice Wallet | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #21 | Mina Protocol | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #22 | Paxos Paxos Trust Company, LLC | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #23 | Render Network | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #24 | Theta Theta Network | Courtier / Institution | Aucun enregistrement | 4.0/ 10 | Risk level not supplied | |
| #25 | Polymath | Courtier / Institution | Aucun enregistrement | 3.9/ 10 | Risk level not supplied | |
| #26 | Blockstream Blockstream Corporation Inc. | Courtier / Institution | Aucun enregistrement | 3.8/ 10 | Risk level not supplied | |
| #27 | Temple Temple Digital Group | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #28 | The Graph | Courtier / Institution | Aucun enregistrement | 3.5/ 10 | Risk level not supplied | |
| #29 | MyDoge Wallet | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #30 | NEO Tracker Wallet NEO Tracker | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #31 | Strike | Courtier / Institution | Aucun enregistrement | 3.4/ 10 | Risk level not supplied | |
| #32 | Omni Wallet | Courtier / Institution | Aucun enregistrement | 3.3/ 10 | Risk level not supplied | |
| #33 | Liquidswap | Courtier / Institution | Aucun enregistrement | 3.2/ 10 | Risk level not supplied | |
| #34 | Zerion Wallet | Courtier / Institution | Aucun enregistrement | 3.1/ 10 | Risk level not supplied | |
| #35 | ABE Global | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #36 | Accumulate | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #37 | Anchor AnchorUSD | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #38 | Arrow Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #39 | Atlas One | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #40 | BitWallet BitWallet, Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #41 | Block.io Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #42 | BXE Capital | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #43 | CCAI Cryptocurrencies.Ai | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #44 | Chapter One Ventures Chapter One Ventures, LLC | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinsource | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #46 | Cointelegraph | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #47 | Copay Bitcoin Wallet BitPay | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #48 | Crypto Equities Crypto Equities, Inc. | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #49 | Cryptobo | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #50 | Cypher Wallet | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #51 | DeSo DeSo Foundation | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #52 | Digibyte Wallet DigiByte | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #53 | FUDX FUDX Coin | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #54 | FX Solutions | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #55 | Glider | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #56 | Global Blockchain | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #57 | Hartmann Capital | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #58 | iPayYou Wallet iPayYou | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #59 | MAXEX MAX Exchange | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #60 | MaxGapPlus | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #61 | Shift4 | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #62 | Sia | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #63 | Stacks | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #64 | Storj | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #65 | Turbos Finance | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #66 | Uniswap | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #67 | WAX | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #68 | Zeta Markets | Courtier / Institution | Aucun enregistrement | 3.0/ 10 | Risk level not supplied | |
| #69 | LiveArt | Courtier / Institution | Aucun enregistrement | 2.9/ 10 | Risk level not supplied | |
| #70 | Blockdaemon | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #71 | Sundaeswap | Courtier / Institution | Aucun enregistrement | 2.8/ 10 | Risk level not supplied | |
| #72 | BlockChyp BlockChyp, Inc. | Courtier / Institution | Aucun enregistrement | 2.5/ 10 | Risk level not supplied | |
| #73 | Petra Wallet | Courtier / Institution | Aucun enregistrement | 2.4/ 10 | Risk level not supplied | |
| #74 | Badger Badger DAO | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #75 | MultiDoge Wallet | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #76 | Photo Finish | Courtier / Institution | Aucun enregistrement | 2.3/ 10 | Risk level not supplied | |
| #77 | blocknet | Courtier / Institution | Aucun enregistrement | 2.1/ 10 | Risk level not supplied | |
| #78 | 10XTS | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #79 | 1800BITCOIN | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #80 | 1World Online | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #81 | 3Blocks 3Blocks Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #82 | AARNAV AARNAV Inc. | Courtier / Institution | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #83 | Abacus | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #84 | ABT ABT Capital Markets | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #85 | AdNode | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #86 | Adoriasoft | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #87 | Adroit Financiers | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #88 | Aion The Open Application Network | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #89 | airswap | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #90 | Akash Network | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #91 | Amberdata | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #92 | Ambisafe Ambisafe Software Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #93 | AOBPRO AO Bridge Inc. | Courtier / Institution | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | Apex-Pip Investment | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #95 | APG PRIME | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #96 | Arthur Inc | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #97 | Atlantic Crypto | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #98 | Atomex wallet | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #99 | BayPay | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied | |
| #100 | bbcmgtAI | Courtier / Institution | Aucun enregistrement | 2.0/ 10 | Risk level not supplied |
Explorer les classements thématiques associés
Parcourez les classements par autorité de tutelle, juridiction, profil de risque et plateforme.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
