Registros de instituciones (M)
Consulte registros importados de entidades, supervisores y mercados. Pueden estar incompletos o desactualizados; confirme los datos actuales en la fuente original.
| Registros de instituciones | País (fuente) | Puntuación de la fuente | Registros de licencias importados | Plataformas de Trading |
|---|---|---|---|---|
| MagKing | US | 1.00 / 10 | — | |
| Mainstream Labs | CA | 5.00 / 10 | — | |
| Makara Digital | US | 2.00 / 10 | — | |
| MASS | US | 1.00 / 10 | — | |
| Matcha | US | 2.00 / 10 | — | |
| MAXEX | US | 3.00 / 10 | — | |
| MaxGapPlus | US | 3.00 / 10 | — | |
| Mediachain | US | 1.00 / 10 | — | |
| Medici Ventures | US | 1.00 / 10 | — | |
| Menlo One | US | 5.00 / 10 | — | |
| Merkle Science | US | 5.00 / 10 | — | |
| Merrill Edge | US | 5.00 / 10 | Merrill Edge | |
| Metaforo | US | 5.00 / 10 | — | |
| MetaWork | US | 5.00 / 10 | — | |
| Meter.io | US | 5.00 / 10 | — | |
| Metzora Capital | CA | 5.00 / 10 | — | |
| MHMarkets | GB | 6.00 / 10 | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)ASICMISA | MetaTrader 4, MT4, MT5 |
| Milo | US | 5.00 / 10 | — | |
| Mina | US | 5.00 / 10 | — | |
| Mina Protocol | US | 4.00 / 10 | — | |
| Minsk Wealth Ltd | US | 1.00 / 10 | — | |
| Mint Songs | US | 1.00 / 10 | — | |
| Mir Protocol | US | 5.00 / 10 | — | |
| MLX | US | 1.00 / 10 | — | |
| Mobius | US | 5.00 / 10 | — | |
| Moden Markets | US | 1.00 / 10 | — | |
| Moeco | US | 1.20 / 10 | — | |
| Mogul | US | 1.60 / 10 | — | |
| MokFX Global | CA | 1.00 / 10 | — | |
| Monaverse | US | 1.60 / 10 | — | |
| Monethic | US | 5.00 / 10 | — | |
| MoneyPot | CA | 1.00 / 10 | — | |
| Moonwalker | US | 1.00 / 10 | — | |
| MORREX | CA | 2.00 / 10 | — | |
| MPK Trading Limited | US | 1.00 / 10 | — | |
| MTFE | CA | 1.40 / 10 | — | |
| MultiDoge Wallet | US | 2.30 / 10 | — | |
| Multis | US | 5.00 / 10 | — | |
| MyCrypto wallet | US | 2.00 / 10 | — | |
| MyDoge Wallet | US | 3.40 / 10 | — | |
| MyEtherWallet | US | 2.00 / 10 | — | |
| MythX | US | 5.00 / 10 | — | |
| MyTIRN | US | 1.00 / 10 | — |
