Registros de instituições (P)
Consulte registros importados de instituições, supervisores e mercados. Eles podem estar incompletos ou desatualizados; confirme os dados atuais na fonte original.
| Registros de instituições | País (fonte) | Pontuação da fonte | Registros de licença importados | Plataformas de Negociação |
|---|---|---|---|---|
| Passfolio | US | 1.00 / 10 | — | |
| Paxos | US | 4.00 / 10 | — | |
| Paxos | US | 1.60 / 10 | — | |
| Paycase | CA | 1.60 / 10 | — | |
| PayPal | US | 7.50 / 10 | MAS | — |
| Paysenger | US | 1.60 / 10 | — | |
| PeckShield | US | 5.00 / 10 | — | |
| PerceptForm | US | 1.40 / 10 | — | |
| Perk.Exchange | CA | 1.00 / 10 | — | |
| Petra Wallet | US | 2.40 / 10 | — | |
| Photo Finish | US | 2.30 / 10 | — | |
| Phunemz Coins Fx | CA | 1.10 / 10 | — | |
| Pinnacle Investment Limited | US | 1.00 / 10 | — | |
| Pipspool | US | 1.80 / 10 | MT5 | |
| Pollen Mobile | US | 1.40 / 10 | — | |
| Polybird | US | 1.40 / 10 | — | |
| Polymath | CA | 3.90 / 10 | — | |
| POPULUS | US | 1.00 / 10 | — | |
| Portal | US | 1.40 / 10 | — | |
| PotWallet | CA | 1.00 / 10 | — | |
| PreIPO | US | 1.10 / 10 | — | |
| Primebitts | US | 2.00 / 10 | — | |
| PrimeFirmTrade | US | 1.00 / 10 | — | |
| prime pro | US | 1.10 / 10 | — | |
| Prime Whale | US | 1.00 / 10 | — | |
| Prometheum | US | 1.40 / 10 | FINRA | — |
| Protradestationfx | US | 1.00 / 10 | — |
