Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: crypto-vasp (2026) — Americas Firm Ledger
Classificação quantitativa para crypto-vasp com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial institution and registrant records: United States and Canada
- Total de entidades
- 73
- Pontuação média
- 3.12 / 10
- Parcela regulada
- 9.6%
- Alertas ativos
- 0
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 73 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Trust Wallet | Corretora / Empresa | Sem registo | 5.5/ 10 | Risk level not supplied | |
| #2 | Skrill | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Transak | Corretora / Empresa | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Blaize.Security | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #5 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #6 | CertiK | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #7 | CoinFabrik | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #8 | E8 Markets | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #9 | Genesis Block | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | GoPlus | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | GrainChain GrainChain Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Inspex Explorer | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #13 | KALOS | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #14 | Monethic | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #15 | PeckShield | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #16 | Ripio | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #17 | SmartState | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #18 | Spearbit | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #19 | Veridise | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #20 | WatchPug | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | Zellic | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | Ankr | Corretora / Empresa | Sem registo | 4.3/ 10 | Risk level not supplied | |
| #23 | Worldcoin Wallet World App | Corretora / Empresa | Sem registo | 4.3/ 10 | Risk level not supplied | |
| #24 | Bitwise Bitwise Asset Management, Inc. | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | Epiphyte Epiphyte Corporation | Corretora / Empresa | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #26 | Abra Wallet Abra | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #27 | Brave Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #28 | EVO Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #29 | Innovative Traders | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #30 | Lattice Wallet | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #31 | Paxos Paxos Trust Company, LLC | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #32 | Theta Theta Network | Corretora / Empresa | Sem registo | 4.0/ 10 | Risk level not supplied | |
| #33 | NEO Tracker Wallet NEO Tracker | Corretora / Empresa | Sem registo | 3.4/ 10 | Risk level not supplied | |
| #34 | BXE Capital | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #35 | Cointelegraph | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #36 | Cryptobo | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #37 | Cypher Wallet | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #38 | DeSo DeSo Foundation | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #39 | Digibyte Wallet DigiByte | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | FUDX FUDX Coin | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | Global Blockchain | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #42 | Petra Wallet | Corretora / Empresa | Sem registo | 2.4/ 10 | Risk level not supplied | |
| #43 | MultiDoge Wallet | Corretora / Empresa | Sem registo | 2.3/ 10 | Risk level not supplied | |
| #44 | DGH Draper Goren Holm | Corretora / Empresa | California Department of Financial Protection and Innovation (DFPI)RegisteredU.S. Securities and Exchange Commission (SEC)Registered | 2.0/ 10 | Risk level not supplied | |
| #45 | AARNAV AARNAV Inc. | Corretora / Empresa | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #46 | Apex-Pip Investment | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | Circle Wallet Circle Technology Services, LLC | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | Electrum Cash Wallet Electrum Cash | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Ethos | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | Evercoin Wallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | Infinite Capital | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | KeepKey Wallet KeepKey | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | MyEtherWallet | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Natrium Wallet Natrium | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Primebitts | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | Qurable | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #57 | Skull Island Wallet Pirate Chain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #58 | Slice Wallet Sigma Systems Inc | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #59 | OsmosisFX | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #60 | Volex Capital Investment | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #61 | FewaTRADE | Corretora / Empresa | Sem registo | 1.2/ 10 | Risk level not supplied | |
| #62 | Bitski wallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #63 | BlockFi Wallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #64 | ChainDD Wallet ChainDD Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #65 | Ciscorp Ciscorp Trade & Investments | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #66 | Dino DINO TRADING LTD | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #67 | Fyn Fyn Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #68 | Illuminati Markets limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #69 | Jaxx Wallet Decentral Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #70 | MASS MASS Global BROKER | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | PotWallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | Slicecoin Wallet Slicecoin | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | TARTLE TARTLE LLC | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
