Jurisdiction Leaderboard · Canada (CA)
Top Regulated Brokers & Financial Institutions in Canada (2026)
Side-by-side composite score leaderboard of financial institutions, trading venues, and liquidity providers domiciled or licensed in Canada (CA) under IIROC, CIRO, FINTRAC, OSC oversight.
Coverage: Selected financial institution and registrant records: United States and Canada
- Entity CountMatched in slice
- 50
- Average Composite Score50 scored records
- 4.39 / 10
- Regulated Share8 with active/registered status
- 16.0%
- Active AlertsWarnings & licence flags
- 2
Institutional Comparison & Composite Score Matrix
Showing 50 ranked entities ordered by composite score descending.
| Rank | Entity Name | Entity Type | Primary Regulators | Composite Score | Risk Level | Due Diligence Actions |
|---|---|---|---|---|---|---|
| #1 | Fortrade | Company / Broker | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 more | 6.0/ 10 | Risk level not supplied | |
| #2 | MHMarkets Mohican Markets Capital Pty Ltd | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Rallyville Markets Rallyville Markets Limited | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | Currency.com | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bitcoin Well Bitcoin Well Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Black Banx Black Banx Group | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | NDAX NDAX CANADA INC. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | AmazingTick | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #9 | BestRebateForex | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #10 | CanYa | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #11 | Charged Particles | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #12 | Chelle Coin | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #13 | Coinme | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #14 | Covalent Covalent Research and Development | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #15 | CryptoCanucks CryptoCanucks Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #16 | CryptoKitties | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #17 | Cryptonite | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #18 | CryptoTab Farm | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #19 | Dapper wallet | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #20 | Defiance Games | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #21 | DeFiSafety | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #22 | DGT Network | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #23 | Dohrnii Dohrnii Labs | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #24 | Fabriik | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #25 | Firefly Exchange | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #26 | Forex Lens | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #27 | FundMore.ai | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #28 | GameOn | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #29 | GDA Capital | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #30 | GIGX | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #31 | GreenBank Capital GreenBank Capital Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #32 | HIVE HIVE Digital Technologies Ltd. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #33 | LQwD LQwD Technologies Corp. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #34 | Luxxfolio Luxxfolio Holdings Inc | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #35 | Mainstream Labs Mainstream Labs Inc. | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #36 | Metzora Capital Metzora Capital LP | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #37 | NCFA National Crowdfunding & Fintech Association | Company / Broker | None on record | 5.0/ 10 | Risk level not supplied | |
| #38 | Polymath | Company / Broker | None on record | 3.9/ 10 | Risk level not supplied | |
| #39 | Blockstream Blockstream Corporation Inc. | Company / Broker | None on record | 3.8/ 10 | Risk level not supplied | |
| #40 | Atlas One | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #41 | Global Blockchain | Company / Broker | None on record | 3.0/ 10 | Risk level not supplied | |
| #42 | AOBPRO AO Bridge Inc. | Company / Broker | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #43 | Netcoins Netcoins Inc. | Company / Broker | CSARegulated | 2.0/ 10 | Risk level not supplied | |
| #44 | 1800BITCOIN | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #45 | ABT ABT Capital Markets | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #46 | Aion The Open Application Network | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #47 | BlockCerts BlockCerts Blockchain | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #48 | BlocPal BlocPal International Inc. | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #49 | Cryptoworth | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied | |
| #50 | Digitalinvestiocoin Digital Investiocoin International Group Limited | Company / Broker | None on record | 2.0/ 10 | Risk level not supplied |
Explore Sibling Programmatic Ranking Facets
Cross-navigate regulatory authorities, sovereign jurisdictions, asset classes, and execution software leaderboards.
Risk, Tier & Asset-Class Leaderboards
Supervisory Authority Leaderboards
Country & Jurisdiction Leaderboards
Execution Platform Leaderboards
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
