Ranking Institucional e Pontuação Composta 2026 · Português
Ranking de Corretoras e Instituições Financeiras: Canada (CA) (2026) — Americas Firm Ledger
Classificação quantitativa para Canada (CA) com verificação de licenças, pontuação de 5 dimensões e alertas regulatórios.
Coverage: Selected financial institution and registrant records: United States and Canada
- Total de entidades
- 87
- Pontuação média
- 3.06 / 10
- Parcela regulada
- 11.5%
- Alertas ativos
- 4
Matriz comparativa de licenças, pontuação composta e risco
Exibindo 87 entidades ordenadas por pontuação composta decrescente.
| Pos. | Nome da entidade | Tipo | Reguladores principais | Pontuação | Nível de risco | Diligência prévia |
|---|---|---|---|---|---|---|
| #1 | Fortrade | Corretora / Empresa | IIROCRegulatedFinancial Conduct AuthorityRegulatedNBRBRegulated+2 | 6.0/ 10 | Risk level not supplied | |
| #2 | MHMarkets Mohican Markets Capital Pty Ltd | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedMISARegulated | 6.0/ 10 | Risk level not supplied | |
| #3 | Rallyville Markets Rallyville Markets Limited | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)RegulatedASICRegulatedVFSCRegulated | 6.0/ 10 | Risk level not supplied | |
| #4 | Currency.com | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #5 | Bitcoin Well Bitcoin Well Inc. | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #6 | Black Banx Black Banx Group | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #7 | NDAX NDAX CANADA INC. | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 5.0/ 10 | Risk level not supplied | |
| #8 | AmazingTick | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #9 | BestRebateForex | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #10 | CanYa | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #11 | Chelle Coin | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #12 | Coinme | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #13 | Covalent Covalent Research and Development | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #14 | CryptoCanucks CryptoCanucks Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #15 | CryptoKitties | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #16 | Cryptonite | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #17 | CryptoTab Farm | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #18 | Dapper wallet | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #19 | Defiance Games | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #20 | DeFiSafety | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #21 | DGT Network | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #22 | Dohrnii Dohrnii Labs | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #23 | Fabriik | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #24 | Firefly Exchange | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #25 | Forex Lens | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #26 | FundMore.ai | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #27 | GameOn | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #28 | GDA Capital | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #29 | GIGX | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #30 | GreenBank Capital GreenBank Capital Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #31 | HIVE HIVE Digital Technologies Ltd. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #32 | LQwD LQwD Technologies Corp. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #33 | Luxxfolio Luxxfolio Holdings Inc | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #34 | Mainstream Labs Mainstream Labs Inc. | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #35 | Metzora Capital Metzora Capital LP | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #36 | NCFA National Crowdfunding & Fintech Association | Corretora / Empresa | Sem registo | 5.0/ 10 | Risk level not supplied | |
| #37 | Polymath | Corretora / Empresa | Sem registo | 3.9/ 10 | Risk level not supplied | |
| #38 | Blockstream Blockstream Corporation Inc. | Corretora / Empresa | Sem registo | 3.8/ 10 | Risk level not supplied | |
| #39 | Atlas One | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #40 | Global Blockchain | Corretora / Empresa | Sem registo | 3.0/ 10 | Risk level not supplied | |
| #41 | AOBPRO AO Bridge Inc. | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #42 | Netcoins Netcoins Inc. | Corretora / Empresa | CSARegulated | 2.0/ 10 | Risk level not supplied | |
| #43 | 1800BITCOIN | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #44 | ABT ABT Capital Markets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #45 | Aion The Open Application Network | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #46 | BlockCerts BlockCerts Blockchain | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #47 | BlocPal BlocPal International Inc. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #48 | Cryptoworth | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #49 | Digitalinvestiocoin Digital Investiocoin International Group Limited | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #50 | Interlapse Interlapse Technologies Corp. | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #51 | MORREX | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #52 | Neptune Digital Assets | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #53 | NFT Tech | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #54 | Sharkswap | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #55 | Valour | Corretora / Empresa | Sem registo | 2.0/ 10 | Risk level not supplied | |
| #56 | Paycase Paycase Financial Corp. | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #57 | R Planet | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #58 | Seal Storag Seal Storage Technologies | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #59 | SPIRIT Blockchain Capital Spirit Blockchain Capital Inc. | Corretora / Empresa | Sem registo | 1.6/ 10 | Risk level not supplied | |
| #60 | MTFE MTFE Group | Corretora / Empresa | Sem registo | 1.4/ 10 | Risk level not supplied | |
| #61 | THCoin THCoin Inc. | Corretora / Empresa | Sem registo | 1.3/ 10 | Risk level not supplied | |
| #62 | Newton Newton Crypto Ltd | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #63 | Phunemz Coins Fx | Corretora / Empresa | Sem registo | 1.1/ 10 | Risk level not supplied | |
| #64 | Agile Alpha | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #65 | Altcoin Fantasy | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #66 | Arxnovum Investments | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #67 | Atomic Loans | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #68 | AutoCoin | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #69 | Block One Capital Block One Capital Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #70 | CapitalTrustMarkets | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #71 | Ciscorp Ciscorp Trade & Investments | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #72 | Global X Change | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #73 | Jaxx Wallet Decentral Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #74 | Kardiz Kardiz Technologies Inc | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #75 | Kora Network | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #76 | Libre Libre DeFi | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #77 | MokFX Global | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #78 | MoneyPot | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #79 | Perk.Exchange | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #80 | PotWallet | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #81 | Regina Forex Regina Forex Limited | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #82 | The Bitcoin Co-op | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #83 | Time Market | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #84 | TokenFunder | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #85 | Uberstate Uberstate Inc. | Corretora / Empresa | Sem registo | 1.0/ 10 | Risk level not supplied | |
| #86 | Bitget | Corretora / Empresa | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeFinancial Crimes Enforcement Network (FinCEN)Exceeded scopeASICRegulated+8 | — | Risk level not supplied | |
| #87 | Velocity Trade | Corretora / Empresa | IIROCRegulatedMASRegulatedFSCARegulated+2 | — | Risk level not supplied |
Explorar rankings institucionais relacionados
Filtre por autoridades reguladoras, países, classificação de risco e plataformas de execução.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
