Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: crypto-vasp (2026) — Americas Firm Ledger
Quantitative Rangliste für crypto-vasp basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected financial institution and registrant records: United States and Canada
- Erfasste Institute
- 73
- Durchschnittlicher Score
- 3.12 / 10
- Regulierter Anteil
- 9.6%
- Aktive Warnungen
- 0
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 73 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Trust Wallet | Broker / Finanzinstitut | Keine Einträge | 5.5/ 10 | Risk level not supplied | |
| #2 | Skrill | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)RegulatedCBIRegulatedFinancial Conduct Authority (UK FCA)Regulated | 5.0/ 10 | Risk level not supplied | |
| #3 | Transak | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 5.0/ 10 | Risk level not supplied | |
| #4 | Blaize.Security | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #5 | CASTRA LICENSEE CASTRA LICENSEE PTY LTD | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #6 | CertiK | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #7 | CoinFabrik | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #8 | E8 Markets | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #9 | Genesis Block | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #10 | GoPlus | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #11 | GrainChain GrainChain Inc. | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #12 | Inspex Explorer | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #13 | KALOS | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #14 | Monethic | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #15 | PeckShield | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #16 | Ripio | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #17 | SmartState | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #18 | Spearbit | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #19 | Veridise | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #20 | WatchPug | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #21 | Zellic | Broker / Finanzinstitut | Keine Einträge | 5.0/ 10 | Risk level not supplied | |
| #22 | Ankr | Broker / Finanzinstitut | Keine Einträge | 4.3/ 10 | Risk level not supplied | |
| #23 | Worldcoin Wallet World App | Broker / Finanzinstitut | Keine Einträge | 4.3/ 10 | Risk level not supplied | |
| #24 | Bitwise Bitwise Asset Management, Inc. | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #25 | Epiphyte Epiphyte Corporation | Broker / Finanzinstitut | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #26 | Abra Wallet Abra | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #27 | Brave Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #28 | EVO Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #29 | Innovative Traders | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #30 | Lattice Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #31 | Paxos Paxos Trust Company, LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #32 | Theta Theta Network | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #33 | NEO Tracker Wallet NEO Tracker | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #34 | BXE Capital | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #35 | Cointelegraph | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #36 | Cryptobo | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #37 | Cypher Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #38 | DeSo DeSo Foundation | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #39 | Digibyte Wallet DigiByte | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #40 | FUDX FUDX Coin | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #41 | Global Blockchain | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #42 | Petra Wallet | Broker / Finanzinstitut | Keine Einträge | 2.4/ 10 | Risk level not supplied | |
| #43 | MultiDoge Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #44 | DGH Draper Goren Holm | Broker / Finanzinstitut | California Department of Financial Protection and Innovation (DFPI)RegisteredU.S. Securities and Exchange Commission (SEC)Registered | 2.0/ 10 | Risk level not supplied | |
| #45 | AARNAV AARNAV Inc. | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #46 | Apex-Pip Investment | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #47 | Circle Wallet Circle Technology Services, LLC | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #48 | Electrum Cash Wallet Electrum Cash | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #49 | Ethos | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #50 | Evercoin Wallet | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #51 | Infinite Capital | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #52 | KeepKey Wallet KeepKey | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #53 | MyEtherWallet | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #54 | Natrium Wallet Natrium | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #55 | Primebitts | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #56 | Qurable | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #57 | Skull Island Wallet Pirate Chain | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #58 | Slice Wallet Sigma Systems Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #59 | OsmosisFX | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #60 | Volex Capital Investment | Broker / Finanzinstitut | Keine Einträge | 1.3/ 10 | Risk level not supplied | |
| #61 | FewaTRADE | Broker / Finanzinstitut | Keine Einträge | 1.2/ 10 | Risk level not supplied | |
| #62 | Bitski wallet | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #63 | BlockFi Wallet | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #64 | ChainDD Wallet ChainDD Inc. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #65 | Ciscorp Ciscorp Trade & Investments | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #66 | Dino DINO TRADING LTD | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #67 | Fyn Fyn Inc. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #68 | Illuminati Markets limited | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #69 | Jaxx Wallet Decentral Inc. | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #70 | MASS MASS Global BROKER | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #71 | PotWallet | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #72 | Slicecoin Wallet Slicecoin | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied | |
| #73 | TARTLE TARTLE LLC | Broker / Finanzinstitut | Keine Einträge | 1.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
