Institutionelles Ranking & Gesamtbewertung 2026 · Deutsch
Ranking regulierter Broker & Finanzinstitute: revoked-warning (2026) — Americas Firm Ledger
Quantitative Rangliste für revoked-warning basierend auf Aufsichtslizenzen, 5D-Score und Risikoklassifizierung.
Coverage: Selected financial institution and registrant records: United States and Canada
- Erfasste Institute
- 100
- Durchschnittlicher Score
- 3.04 / 10
- Regulierter Anteil
- 9.0%
- Aktive Warnungen
- 2
Institutionelle Vergleichsmatrix: Lizenzen, Score & Risikostufe
Zeigt 100 Institute absteigend sortiert nach Gesamtbewertung.
| Rang | Institut / Broker | Kategorie | Primäre Aufsichtsbehörden | Gesamt-Score | Risikoeinstufung | Due-Diligence-Links |
|---|---|---|---|---|---|---|
| #1 | Currency.com | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Exceeded scopeGFSCExceeded scope | 5.0/ 10 | Risk level not supplied | |
| #2 | Filecoin | Broker / Finanzinstitut | Keine Einträge | 4.8/ 10 | Risk level not supplied | |
| #3 | Ankr | Broker / Finanzinstitut | Keine Einträge | 4.3/ 10 | Risk level not supplied | |
| #4 | Worldcoin Wallet World App | Broker / Finanzinstitut | Keine Einträge | 4.3/ 10 | Risk level not supplied | |
| #5 | Conio Wallet | Broker / Finanzinstitut | Keine Einträge | 4.2/ 10 | Risk level not supplied | |
| #6 | Abra Wallet Abra | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #7 | Airtm | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #8 | BankSocial BankSocial, Inc. | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #9 | Bitwise Bitwise Asset Management, Inc. | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)RegulatedFinancial Conduct AuthorityRegulated | 4.0/ 10 | Risk level not supplied | |
| #10 | Brave Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #11 | Brentwood Bank | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #12 | Compound | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #13 | Dash | Broker / Finanzinstitut | Financial Crimes Enforcement Network (FinCEN)Regulated | 4.0/ 10 | Risk level not supplied | |
| #14 | Epiphyte Epiphyte Corporation | Broker / Finanzinstitut | Financial Conduct AuthorityRegistered | 4.0/ 10 | Risk level not supplied | |
| #15 | EVO Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #16 | Gate FxMine | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #17 | Hummingbot | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #18 | Injective Protocol | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #19 | Innovative Traders | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #20 | Lattice Wallet | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #21 | Mina Protocol | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #22 | Paxos Paxos Trust Company, LLC | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #23 | Render Network | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #24 | Theta Theta Network | Broker / Finanzinstitut | Keine Einträge | 4.0/ 10 | Risk level not supplied | |
| #25 | Polymath | Broker / Finanzinstitut | Keine Einträge | 3.9/ 10 | Risk level not supplied | |
| #26 | Blockstream Blockstream Corporation Inc. | Broker / Finanzinstitut | Keine Einträge | 3.8/ 10 | Risk level not supplied | |
| #27 | Temple Temple Digital Group | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #28 | The Graph | Broker / Finanzinstitut | Keine Einträge | 3.5/ 10 | Risk level not supplied | |
| #29 | MyDoge Wallet | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #30 | NEO Tracker Wallet NEO Tracker | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #31 | Strike | Broker / Finanzinstitut | Keine Einträge | 3.4/ 10 | Risk level not supplied | |
| #32 | Omni Wallet | Broker / Finanzinstitut | Keine Einträge | 3.3/ 10 | Risk level not supplied | |
| #33 | Liquidswap | Broker / Finanzinstitut | Keine Einträge | 3.2/ 10 | Risk level not supplied | |
| #34 | Zerion Wallet | Broker / Finanzinstitut | Keine Einträge | 3.1/ 10 | Risk level not supplied | |
| #35 | ABE Global | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #36 | Accumulate | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #37 | Anchor AnchorUSD | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #38 | Arrow Markets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #39 | Atlas One | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #40 | BitWallet BitWallet, Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #41 | Block.io Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #42 | BXE Capital | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Registered | 3.0/ 10 | Risk level not supplied | |
| #43 | CCAI Cryptocurrencies.Ai | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #44 | Chapter One Ventures Chapter One Ventures, LLC | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Regulated | 3.0/ 10 | Risk level not supplied | |
| #45 | Coinsource | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #46 | Cointelegraph | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #47 | Copay Bitcoin Wallet BitPay | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #48 | Crypto Equities Crypto Equities, Inc. | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #49 | Cryptobo | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #50 | Cypher Wallet | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #51 | DeSo DeSo Foundation | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #52 | Digibyte Wallet DigiByte | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #53 | FUDX FUDX Coin | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #54 | FX Solutions | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #55 | Glider | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #56 | Global Blockchain | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #57 | Hartmann Capital | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #58 | iPayYou Wallet iPayYou | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #59 | MAXEX MAX Exchange | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #60 | MaxGapPlus | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #61 | Shift4 | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #62 | Sia | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #63 | Stacks | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #64 | Storj | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #65 | Turbos Finance | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #66 | Uniswap | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #67 | WAX | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #68 | Zeta Markets | Broker / Finanzinstitut | Keine Einträge | 3.0/ 10 | Risk level not supplied | |
| #69 | LiveArt | Broker / Finanzinstitut | Keine Einträge | 2.9/ 10 | Risk level not supplied | |
| #70 | Blockdaemon | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #71 | Sundaeswap | Broker / Finanzinstitut | Keine Einträge | 2.8/ 10 | Risk level not supplied | |
| #72 | BlockChyp BlockChyp, Inc. | Broker / Finanzinstitut | Keine Einträge | 2.5/ 10 | Risk level not supplied | |
| #73 | Petra Wallet | Broker / Finanzinstitut | Keine Einträge | 2.4/ 10 | Risk level not supplied | |
| #74 | Badger Badger DAO | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #75 | MultiDoge Wallet | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #76 | Photo Finish | Broker / Finanzinstitut | Keine Einträge | 2.3/ 10 | Risk level not supplied | |
| #77 | blocknet | Broker / Finanzinstitut | Keine Einträge | 2.1/ 10 | Risk level not supplied | |
| #78 | 10XTS | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #79 | 1800BITCOIN | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #80 | 1World Online | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #81 | 3Blocks 3Blocks Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #82 | AARNAV AARNAV Inc. | Broker / Finanzinstitut | U.S. Securities and Exchange Commission (SEC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #83 | Abacus | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #84 | ABT ABT Capital Markets | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #85 | AdNode | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #86 | Adoriasoft | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #87 | Adroit Financiers | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #88 | Aion The Open Application Network | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #89 | airswap | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #90 | Akash Network | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #91 | Amberdata | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #92 | Ambisafe Ambisafe Software Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #93 | AOBPRO AO Bridge Inc. | Broker / Finanzinstitut | Financial Transactions and Reports Analysis Centre of Canada (FINTRAC)Regulated | 2.0/ 10 | Risk level not supplied | |
| #94 | Apex-Pip Investment | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #95 | APG PRIME | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #96 | Arthur Inc | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #97 | Atlantic Crypto | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #98 | Atomex wallet | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #99 | BayPay | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied | |
| #100 | bbcmgtAI | Broker / Finanzinstitut | Keine Einträge | 2.0/ 10 | Risk level not supplied |
Weitere programmatische Ranking-Facetten
Vergleichen Sie Finanzaufsichtsbehörden, Länder, Risikoklassen und Handelsplattformen.
Tier-1 Regulated (≥ 7.5)Top 100 RatedForex & CFD BrokersCrypto & VASPRevoked / Warning WatchlistFCA (UK)ASIC (AU)CySEC (CY)NFA (US)MAS (SG)FINMA (CH)BaFin (DE)SFC (HK)DFSA (AE)FSA (JP)FCA AuthorizedASIC AuthorizedCySEC AuthorizedUnited Kingdom (GB)Australia (AU)United States (US)Singapore (SG)Japan (JP)Cyprus (CY)Germany (DE)Switzerland (CH)Hong Kong (HK)UAE (AE)Canada (CA)MetaTrader 4 (MT4)MetaTrader 5 (MT5)cTraderProprietary Terminals
Structured against supervisory register snapshots and public regulatory filings. Verify your contracting legal entity and current authorisation status directly on the issuing regulator’s official register before transacting.
